← Back to Players
Player Ratings
Grade real players on Awareness, Shooting, Passing, Stick-handling, Pass Receiving, and Defending — earn 5 coins the first time you rate a player (edits are free, but don't pay out again). Community averages show once at least 3 people have rated a player. Up to 100 new ratings per day.
103 players
| Player ▲ | Cards | OVR | Avg OVR | AWR | SHT | PAS | HND | PR | DEF | # Ratings | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5lim | 36 | — | 79 | B- | B- | B- | B | B- | B- | 13 | 📝 Rate |
| Ace | 21 | — | 73 | C+ | C | C | C- | C | C+ | 13 | 📝 Rate |
| Acebulf | 6 | — | 58 | D | D | D | D | D | D | 11 | 📝 Rate |
| Alter | 16 | — | 79 | C | B | C | B- | B | C | 13 | 📝 Rate |
| Austin | 46 | — | 90 | A- | B | A- | B- | B | A | 14 | 📝 Rate |
| BeeGeePi | 50 | — | 85 | B+ | B- | B | C+ | C+ | A- | 14 | 📝 Rate |
| Big Bertha | 10 | — | 80 | B | B- | B- | B | C+ | B | 11 | 📝 Rate |
| BigV | 27 | — | 84 | B | B | B | B- | B- | B | 10 | 📝 Rate |
| Billiam | 6 | — | 57 | D- | D+ | D | D- | D | D- | 12 | 📝 Rate |
| Bojarzin | 30 | — | 77 | C+ | B- | C+ | C+ | C+ | C+ | 13 | 📝 Rate |
| Burnwurnum | 27 | — | 68 | D+ | C- | C- | D+ | D | D+ | 11 | 📝 Rate |
| Can00dle | 15 | — | 75 | C | C+ | C+ | C | C | C | 11 | 📝 Rate |
| Claude Giroux | 30 | — | 76 | C- | B- | C | C+ | C+ | D+ | 11 | 📝 Rate |
| CrabInATree | 62 | — | 88 | A | B | A | B- | B+ | B+ | 14 | 📝 Rate |
| crack pipe | 5 | — | 66 | D+ | C | D+ | C+ | C- | D | 13 | 📝 Rate |
| DaBeeZy | 21 | — | 75 | C+ | C- | C+ | D+ | C | B- | 14 | 📝 Rate |
| Dalfan | 48 | — | 86 | A- | B | B+ | B- | B- | B+ | 13 | 📝 Rate |
| Dick Doug | 30 | — | 78 | C+ | C+ | C | C | C | C+ | 9 | 📝 Rate |
| Dick Mcbutts | 44 | — | 82 | B | B- | B- | B | B- | C+ | 10 | 📝 Rate |
| Dildozer | 27 | — | 81 | B- | B+ | C+ | B- | B- | C- | 10 | 📝 Rate |
| Dman Jerry | 31 | — | 78 | B- | B- | C+ | C- | C | B | 10 | 📝 Rate |
| Doce | 17 | — | 79 | B- | C- | B- | C- | C | B | 11 | 📝 Rate |
| Dopey | 12 | — | 75 | C+ | C- | C+ | C- | C- | C+ | 9 | 📝 Rate |
| Doucet | 29 | — | 72 | C | C+ | C | C | C | C- | 10 | 📝 Rate |
| Drag | 23 | — | 83 | B- | B+ | B- | B | B | C | 11 | 📝 Rate |
| DrGherms | 23 | — | 67 | C- | D+ | C- | D+ | D+ | C- | 9 | 📝 Rate |
| DrSlugger | 9 | — | 60 | D | D | D | D | D- | D | 11 | 📝 Rate |
| Dug | 17 | — | 82 | B | B | B- | B- | C+ | B | 12 | 📝 Rate |
| DvD | 15 | — | 66 | C- | D+ | C- | C- | D | D+ | 10 | 📝 Rate |
| Dyaloreax | 62 | — | 94 | A | A+ | B+ | B+ | A | C+ | 14 | 📝 Rate |
| Eich | 8 | — | 83 | B | B+ | B | B+ | B | B- | 14 | 📝 Rate |
| Evkob | 18 | — | 76 | C | C | C | C | C | C+ | 9 | 📝 Rate |
| Fat Squirrel | 15 | — | 79 | B- | C | B- | C | C | C+ | 10 | 📝 Rate |
| Fizzz | 9 | — | 80 | C+ | B- | B- | B- | C+ | B- | 10 | 📝 Rate |
| Fuzzywuzzy | 15 | — | 77 | C+ | C | C+ | C | C+ | C+ | 9 | 📝 Rate |
| Gabe | 41 | — | 82 | B- | B+ | C+ | B+ | B | C | 11 | 📝 Rate |
| Galchenyuk | 24 | — | 72 | C- | C+ | C | C | C | C- | 11 | 📝 Rate |
| Gose | 33 | — | 80 | B- | C+ | B- | C | C | B | 13 | 📝 Rate |
| Guy la floor | 44 | — | 92 | A- | A | A- | A- | A- | A- | 15 | 📝 Rate |
| Hawk | 9 | — | 77 | C+ | B- | B- | B- | C+ | C- | 11 | 📝 Rate |
| Hesse | 15 | — | 62 | D | D+ | D | D | D | D | 10 | 📝 Rate |
| Hokage | 6 | — | 58 | D | D- | D- | D- | D- | D- | 8 | 📝 Rate |
| Icey | 23 | — | 70 | C- | C | C- | C | C- | C- | 10 | 📝 Rate |
| imnotstamkos | 15 | — | 78 | B- | B- | C+ | C+ | C | C | 9 | 📝 Rate |
| Isken | 6 | — | 84 | B+ | B- | B+ | C+ | B- | B- | 9 | 📝 Rate |
| Jabba | 51 | — | 80 | C+ | B- | B- | B- | C+ | B- | 13 | 📝 Rate |
| Jeetlor | 12 | — | 75 | C- | B- | C+ | C+ | C+ | C- | 10 | 📝 Rate |
| JLalu | 30 | — | 84 | B | B | B | B- | B- | B- | 10 | 📝 Rate |
| Johnny Hockey | 24 | — | 75 | C+ | C | C+ | C- | C | C+ | 9 | 📝 Rate |
| Joose | 24 | — | 96 | A | A- | A+ | A | A | A | 16 | 📝 Rate |
| Kapanen | 52 | — | 85 | B+ | B | B+ | B- | B- | B | 11 | 📝 Rate |
| Keip | 15 | — | 63 | D+ | D | D | D- | D | D+ | 9 | 📝 Rate |
| Kill Pessel | 39 | — | 81 | B- | B | C+ | B | B- | C | 14 | 📝 Rate |
| Kiwi | 41 | — | 83 | B | B | B | B- | B- | C+ | 13 | 📝 Rate |
| KS Otto | 61 | — | 96 | A | A | A- | A | A | B+ | 15 | 📝 Rate |
| Kuzy | 5 | — | 62 | D+ | D+ | D+ | D+ | D | D | 9 | 📝 Rate |
| Leedleton | 3 | — | 55 | D | D | D | D- | D- | D | 10 | 📝 Rate |
| LegendaryTrev | 27 | — | 78 | C+ | C+ | C+ | B- | C+ | C+ | 11 | 📝 Rate |
| Lucic | 56 | — | 84 | B- | A- | B- | B | B | C+ | 9 | 📝 Rate |
| Marchy | 52 | — | 92 | A | A- | A- | B+ | A- | A | 13 | 📝 Rate |
| Mat | 27 | — | 91 | A- | A | A- | A- | A- | B | 9 | 📝 Rate |
| Meatsale | 42 | — | 96 | A | A | A- | A+ | A | A- | 20 | 📝 Rate |
| MigoMipo | 11 | — | 70 | C+ | C+ | C- | D+ | D+ | C- | 10 | 📝 Rate |
| Mini | 6 | — | 54 | F | D | D- | D+ | D- | D- | 11 | 📝 Rate |
| Mr Universe | 12 | — | 75 | C+ | C | C+ | C | C | C | 8 | 📝 Rate |
| MrTb | 9 | — | 78 | C+ | B- | C+ | C+ | C+ | C+ | 9 | 📝 Rate |
| Napoleon | 3 | — | 55 | D | D- | D- | D- | D- | D | 9 | 📝 Rate |
| NeverLucky | 6 | — | 66 | D+ | D+ | D+ | D | D | D+ | 11 | 📝 Rate |
| NeWAiJ | 5 | — | 56 | D- | D- | D | D- | D- | D- | 11 | 📝 Rate |
| NHLKilla | 56 | — | 84 | B | B | B | B | B | B- | 12 | 📝 Rate |
| NotLead | 24 | — | 75 | C | C | C+ | C- | C | C | 11 | 📝 Rate |
| Novastar19 | 6 | — | 67 | C- | C | C- | D+ | D+ | C- | 11 | 📝 Rate |
| Omaha | 15 | — | 73 | C+ | C | C+ | C- | C- | C+ | 11 | 📝 Rate |
| Paco | 19 | — | 94 | A | A | A | A- | A | A- | 16 | 📝 Rate |
| Pet the Pizza | 30 | — | 74 | C+ | C | C+ | C- | C- | C | 8 | 📝 Rate |
| QuackyFace | 29 | — | 94 | A- | A | A- | A+ | A | B+ | 16 | 📝 Rate |
| Quoof | 38 | — | 77 | C+ | C+ | C+ | C | C | B- | 10 | 📝 Rate |
| Rataids | 15 | — | 86 | B+ | B+ | B+ | B+ | B+ | B | 11 | 📝 Rate |
| Renegade | 12 | — | 69 | C- | D+ | C- | D+ | D+ | D+ | 10 | 📝 Rate |
| Rezy | 17 | — | 81 | B- | B- | C+ | B | B- | C+ | 11 | 📝 Rate |
| RivenX | 9 | — | 74 | C+ | C- | C | C- | C- | C+ | 10 | 📝 Rate |
| Sammy | 27 | — | 76 | C+ | C+ | C | C | C | C+ | 9 | 📝 Rate |
| SelfPlug | 23 | — | 71 | D+ | C | C- | B- | C- | D | 11 | 📝 Rate |
| Shark | 12 | — | 66 | D | C- | D+ | C | C- | D | 12 | 📝 Rate |
| SirGregors | 8 | — | 70 | C | C+ | C | C | C- | C | 10 | 📝 Rate |
| skuba | 6 | — | 67 | C- | C- | C- | C- | D+ | D+ | 11 | 📝 Rate |
| Squirtzle | 3 | — | 68 | C- | D+ | C- | C- | D+ | C- | 9 | 📝 Rate |
| Stu Walton | 6 | — | 66 | C- | D+ | D+ | D+ | D+ | C- | 10 | 📝 Rate |
| Superhotglue | 27 | — | 67 | C- | D+ | C- | D | D+ | D+ | 11 | 📝 Rate |
| Sweaty | 9 | — | 62 | D | D+ | D | D | D+ | D- | 8 | 📝 Rate |
| Tallmidget | 30 | — | 76 | C+ | C+ | C+ | C | C | C | 11 | 📝 Rate |
| TaZeR | 59 | — | 92 | A | A- | A- | B- | B+ | A | 14 | 📝 Rate |
| Teemu Salami | 24 | — | 83 | C+ | B+ | C+ | A- | B- | C- | 10 | 📝 Rate |
| TheLittleOwl | 20 | — | 82 | C | B- | C+ | B+ | B- | B- | 10 | 📝 Rate |
| Ticklebox | 33 | — | 75 | C | C | C | C | C | C | 8 | 📝 Rate |
| Tidge | 21 | — | 82 | B+ | C+ | B | C+ | C+ | A- | 12 | 📝 Rate |
| Tigs | 15 | — | 62 | D+ | D | D | D- | D | D | 8 | 📝 Rate |
| Tim Barrett | 12 | — | 75 | C+ | C+ | C | C | C | C+ | 9 | 📝 Rate |
| Tony Flow | 43 | — | 90 | A | A- | A- | B | A- | A- | 14 | 📝 Rate |
| TrevKro | 23 | — | 76 | C+ | C- | C+ | C | C | C+ | 8 | 📝 Rate |
| xParabolax | 35 | — | 74 | C- | C | C | C | C- | C | 10 | 📝 Rate |
| Zam | 35 | — | 81 | B | B | B | B- | B- | B | 14 | 📝 Rate |
| Zod | 6 | — | 71 | C+ | C | C | C | C- | C- | 10 | 📝 Rate |
