KS Otto
Also known as: KS Otto, otto
Linked Profile โ Karl
Scouting Report
A cerebral player who slows the game down with the puck on his stick. Not the flashiest stick-handler, but the most precise. Tough to knock off the puck, as he often retrieves pucks that are taken away from him within an instant. He will command his team verbally to get them into spots he can use them. Signature cut around the goalie move in tight, probably the most dangerous breakaway player of all time. Wants to use around the net and cross-crease passes, never a lob or a dump. A fairly strong receiver, though mostly wants passes when he is facing them. A selective but efficient passer. Only wants to pass when his teammate is in a perfect position to receive and/or score. Plays a 200-foot game, though for the purpose of having the puck. Not a very active defender, though when in range, prefers to attempt a clean strip/takeaway rather than a block or a flail. Deceptive acceleration, uses his body better than most to create separation from defenders or catch an unsuspecting puck-carrier.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
5v5 Playoffs
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S1 | Washington Capitals | O | 19 | 44 | 15 | 59 | 0 | โ | โ |
| S2 | Washington Capitals | O | 23 | 54 | 10 | 64 | 53 | โ | โ |
| S3 | Washington Capitals | O | 19 | 40 | 7 | 47 | 43 | 80.00% | 0.50 |
| S4 | Toronto Maple Leafs | O | 26 | 84 | 24 | 108 | 62 | โ | โ |
| S5 | Detroit Red Wings | O | 19 | 42 | 4 | 46 | -27 | 48.72% | 6.67 |
| S7 | Philadelphia Flyers | O | 19 | 25 | 9 | 34 | 3 | โ | โ |
| S8 | Winnipeg Jets | O | 15 | 14 | 6 | 20 | -30 | โ | โ |
| S9 | Pittsburgh Penguins | O | 24 | 29 | 15 | 44 | -18 | โ | โ |
| S10 | Toronto Maple Leafs | O | 24 | 33 | 13 | 46 | -3 | โ | โ |
| S11 | Vancouver Canucks | O | 20 | 31 | 16 | 47 | 23 | โ | โ |
| S12 | St. Louis Blues | O/D | 23 | 30 | 15 | 45 | -11 | โ | โ |
| S13 | Boston Bruins | D/O | 25 | 29 | 19 | 48 | 34 | โ | โ |
| S14 | Calgary Flames | O/D | 20 | 54 | 17 | 71 | 46 | โ | โ |
| S15 | Calgary Flames | O | 20 | 60 | 15 | 75 | 39 | โ | โ |
| S16 | Montreal Maroons | O/D | 19 | 57 | 14 | 71 | 34 | โ | โ |
| S17 | Washington Capitals | O/D | 20 | 25 | 11 | 36 | 1 | โ | โ |
| S18 | Florida Panthers | O/D | 18 | 35 | 9 | 44 | 6 | โ | โ |
| S19 | Washington Whistleblowers | O | 28 | 64 | 25 | 89 | 20 | โ | โ |
| S20 | New Jersey Admirals | O/D | 25 | 87 | 18 | 105 | 46 | โ | โ |
| S21 | Boston Cavalry | O/D | 25 | 66 | 19 | 85 | 53 | โ | โ |
| S22 | Washington Whistleblowers | O/D | 25 | 42 | 31 | 73 | 40 | โ | โ |
| S23 | Red Deer Caribous | O/D | 20 | 52 | 18 | 70 | 8 | โ | โ |
| S24 | Philadelphia Liberty | O/D | 20 | 28 | 26 | 54 | -11 | โ | โ |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | Detroit Red Wings | O | 4 | 3 | 5 | 8 | -20 | โ | โ |
| S9 | Pittsburgh Penguins | O | 4 | 3 | 1 | 4 | -6 | โ | โ |
| S10 | Toronto Maple Leafs | O | 6 | 4 | 3 | 7 | -3 | โ | โ |
| S11 | Vancouver Canucks | O | 9 | 17 | 5 | 22 | 8 | โ | โ |
| S13 | Boston Bruins | D/O | 7 | 4 | 6 | 10 | -7 | โ | โ |
| S14 | Calgary Flames | O/D | 8 | 15 | 9 | 24 | 28 | โ | โ |
| S15 | Calgary Flames | O | 9 | 35 | 0 | 35 | 20 | โ | โ |
| S16 | Montreal Maroons | O/D | 7 | 15 | 5 | 20 | 0 | โ | โ |
| S17 | Washington Capitals | O/D | 4 | 2 | 1 | 3 | -6 | โ | โ |
| S18 | Florida Panthers | O/D | 14 | 17 | 12 | 29 | -2 | โ | โ |
| S19 | Washington Whistleblowers | O | 9 | 21 | 12 | 33 | 28 | โ | โ |
| S20 | New Jersey Admirals | O/D | 11 | 24 | 7 | 31 | 0 | โ | โ |
| S21 | Boston Cavalry | O/D | 9 | 22 | 11 | 33 | 20 | โ | โ |
| S22 | Washington Whistleblowers | O/D | 13 | 23 | 4 | 27 | 0 | โ | โ |
| S23 | Red Deer Caribous | O/D | 13 | 30 | 16 | 46 | 14 | โ | โ |
| S24 | Philadelphia Liberty | O/D | 7 | 13 | 11 | 24 | -5 | โ | โ |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S1 | 1 | 4 | CHI |
| S4 | 1 | 2 | TOR |
| S5 | 1 | 2 | DET |
| S7 | 1 | 5 | LAK |
| S8 | 2 | 7 | WPG |
| S9 | 2 | 7 | QUE |
| S10 | 1 | 6 | TOR |
| S11 | 2 | 8 | VAN |
| S12 | 1 | 4 | STL |
| S13 | 1 | 6 | BOS |
| S14 | 1 | 3 | CGY |
| S15 | 1 | 6 | Calgary |
| S18 | 1 | 3 | Florida |
| S19 | 1 | 1 | Washington |
| S20 | 1 | 1 | New Jersey |
| S21 | 1 | 1 | Boston |
| S24 | 1 | 2 | Philadelphia |
