Tim Barrett
Also known as: Tim Barrett, Tim_Barrett
Scouting Report
A vintage defender whose elite results in the early days stand out among his peers. Playing a style of defense that is no longer viable, he would wait next to his goalie and torpedo himself towards the puck carrier. A massive hitter for his time. More than capable of skating with the puck on his stick up the ice, able to beat the early LHL defenders with what would now be considered a basic move set. A good shot in close, a stretch passer who despite his playstyle of almost being another goalie, was able to score large numbers of points in the first few seasons. A style of defense that was emulated and played mainly by poorer quality players long after he called it quits.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
Closest Comparable Players — S4
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S1 | Washington Capitals | D | 18 | 19 | 13 | 32 | 0 | — | — |
| S2 | Washington Capitals | D/G | 28 | 35 | 17 | 52 | 43 | 62.50% | 0.75 |
| S3 | Washington Capitals | D | 20 | 25 | 18 | 43 | 41 | 50.00% | 1.00 |
| S4 | Phoenix Coyotes | D | 22 | 16 | 14 | 30 | 30 | — | — |
| S5 | Washington Capitals | D | 7 | 2 | 8 | 10 | 3 | — | — |
| S6 | Boston Bruins | D | 3 | 0 | 1 | 1 | -9 | — | — |
| S8 | Free Agents | D | 0 | 0 | 0 | 0 | 0 | — | — |
| S24 | Free Agents | D | 0 | 0 | 0 | 0 | 0 | — | — |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | Washington Capitals | D | 0 | 0 | 0 | 0 | 0 | — | — |
| S6 | Boston Bruins | D | 0 | 0 | 0 | 0 | 0 | — | — |
| S24 | Free Agents | D | 0 | 0 | 0 | 0 | 0 | — | — |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S1 | 6 | 34 | WSH (CHI) |
| S3 | 1 | 4 | WSH |
| S4 | 2 | 9 | PHX |
| S5 | 3 | 18 | CHI |
| S6 | 5 | 29 | NYI |
| S24 | 7 | 32 | Philadelphia |
