Claude Giroux
Also known as: Claude Giroux, Clode
Scouting Report
A one dimensional offensive player with limited ability to create for himself or others. Completely uninvolved on the defensive side. A good shot paired with very poor passing skills and tendencies. Known as a dangler, but with poor handles that would result in turnovers more often than not. A master of getting under his opponents' skin. A volatile on-ice presence, with a reputation of harming his team's play more than helping it. Still, a capable goal scorer from high danger areas.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
Closest Comparable Players — S2
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
5v5 Playoffs
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S1 | Dallas Stars | O | 8 | 10 | 6 | 16 | 0 | — | — |
| S2 | New Jersey Devils | O/D | 26 | 16 | 11 | 27 | 1 | 68.97% | 4.50 |
| S3 | New York Rangers | O | 20 | 29 | 12 | 41 | -38 | — | — |
| S4 | Anaheim Ducks | O/G | 3 | 6 | 5 | 11 | 0 | — | — |
| S5 | Toronto Maple Leafs | O | 18 | 33 | 21 | 54 | 9 | — | — |
| S6 | Hartford Whalers | O | 16 | 19 | 2 | 21 | -27 | — | — |
| S8 | Philadelphia Flyers | O | 13 | 20 | 3 | 23 | 0 | — | — |
| S9 | Tampa Bay Lightning | O/G | 22 | 31 | 9 | 40 | -33 | — | — |
| S10 | Washington Capitals | O | 16 | 28 | 8 | 36 | 10 | — | — |
| S11 | Toronto Maple Leafs | O | 13 | 14 | 5 | 19 | -23 | — | — |
| S12 | St. Louis Blues | O | 4 | 2 | 0 | 2 | -4 | — | — |
| S15 | Philadelphia Flyers | O | 12 | 9 | 3 | 12 | -24 | 33.33% | 6.00 |
| S16 | Montreal Maroons | O | 0 | 0 | 0 | 0 | 0 | — | — |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | Toronto Maple Leafs | O | 14 | 17 | 12 | 29 | -3 | — | — |
| S8 | Philadelphia Flyers | O | 12 | 16 | 8 | 24 | -4 | — | — |
| S10 | Washington Capitals | O | 0 | 0 | 0 | 0 | 0 | — | — |
| S11 | Toronto Maple Leafs | O | 0 | 0 | 0 | 0 | 0 | — | — |
| S16 | Montreal Maroons | O | 0 | 0 | 0 | 0 | 0 | — | — |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S2 | 3 | 19 | WSH |
| S3 | 1 | 3 | NYR |
| S4 | 2 | 13 | ANA |
| S5 | 1 | 7 | TOR |
| S6 | 1 | 5 | NYI |
| S8 | 2 | 8 | PHI |
| S10 | 3 | 13 | WSH |
| S12 | 6 | 33 | STL |
| S13 | 5 | 30 | WPG |
| S15 | 6 | 34 | Philadelphia |
| S16 | 7 | 42 | Montreal |
