Kill Pessel
Also known as: Kill, Kill Pessel
Scouting Report
A player with a solid skill-set and decent mind for the game whose play-style ultimately held him back from being a solid contributor almost every season. Favoring cherry picking over a two way game, taking himself out of the play more often than recommended. A decent set of hands, often utilizing the boards to make plays to himself. A good inside scorer, but usually requiring his forward partner to do most of the heavy lifting with the puck. A fairly weak passer, but good shooter, when he can get the puck in high-danger areas. His teams had inconsistent defensive results, ranging from mediocre to downright terrible. Capable of playing a #2 forward role, but habit of being inactive on defense hurt when the production isn't there. Not a strong receiver for playing a deep-up-the-ice style.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
Closest Comparable Players — S15
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
5v5 Playoffs
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S12 | Chicago Blackhawks | O | 2 | 1 | 0 | 1 | -2 | — | — |
| S13 | Nashville Predators | O | 8 | 1 | 1 | 2 | -5 | 37.50% | 5.00 |
| S14 | Carolina Hurricanes | O/D | 14 | 9 | 11 | 20 | 2 | — | — |
| S15 | Toronto Maple Leafs | O/D | 19 | 36 | 10 | 46 | 18 | — | — |
| S16 | Detroit Red Wings | O | 17 | 15 | 6 | 21 | -18 | — | — |
| S17 | Edmonton Oilers | O | 17 | 8 | 10 | 18 | -31 | — | — |
| S18 | Florida Panthers | O/D | 15 | 6 | 5 | 11 | -4 | — | — |
| S19 | Toronto Rush | O/D | 15 | 9 | 4 | 13 | -5 | — | — |
| S20 | Toronto Rush | O | 24 | 40 | 14 | 54 | -1 | — | — |
| S21 | Colorado Rage | O | 25 | 20 | 18 | 38 | -71 | — | — |
| S22 | Toronto Rush | O | 25 | 28 | 14 | 42 | -22 | 25.00% | 3.00 |
| S23 | Toronto Rush | O | 20 | 18 | 12 | 30 | -20 | — | — |
| S24 | Toronto Rush | D/O | 23 | 15 | 9 | 24 | -26 | — | — |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S12 | Chicago Blackhawks | O | 0 | 0 | 0 | 0 | 0 | — | — |
| S13 | Nashville Predators | O | 1 | 0 | 0 | 0 | 0 | — | — |
| S15 | Toronto Maple Leafs | O/D | 7 | 4 | 3 | 7 | 3 | — | — |
| S18 | Florida Panthers | O/D | 2 | 0 | 0 | 0 | 3 | — | — |
| S20 | Toronto Rush | O | 5 | 5 | 4 | 9 | -9 | — | — |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S12 | 7 | 42 | CHI |
| S13 | 6 | 31 | WPG |
| S14 | 4 | 22 | NYR |
| S15 | 4 | 21 | Toronto |
| S16 | 2 | 7 | Detroit |
| S17 | 2 | 12 | Edmonton |
| S18 | 4 | 19 | Chicago |
| S24 | 4 | 17 | Philadelphia |
