Dick Mcbutts
Also known as: Dick Mcbutts, DmB, Richard Mcbutts
Scouting Report
One of the games early dominant puck carriers. A strong ability to move the puck himself and create his own chances, took advantage of early untalented defenders with minimal flashy moves and a more straightforward approach to skating with the puck. A decent shot inside, not known for a particularly dangerous release. As hands began to be less of a strength, began playing a more cherry-picking style, despite a poor receiving ability. Though decent at catching a pass when facing it, struggles at open ice receives with his back to the puck. Active defensive stick, preferring to strip opponents cleanly than swing wildly. An inconsistent passer, ranging from decent to bad results. Uncreative with his plays in later seasons, very up and down forward. Known as a trash talker in early seasons, very adept at getting under his opponents' skin.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
5v5 Playoffs
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S1 | Dallas Stars | O | 4 | 6 | 4 | 10 | 0 | — | — |
| S3 | Montreal Canadiens | O | 24 | 78 | 27 | 105 | 66 | — | — |
| S5 | San Jose Sharks | O | 19 | 61 | 29 | 90 | 40 | — | — |
| S6 | Boston Bruins | O | 24 | 45 | 10 | 55 | -1 | — | — |
| S8 | Toronto Maple Leafs | O | 14 | 29 | 6 | 35 | 9 | — | — |
| S11 | Toronto Maple Leafs | O | 16 | 30 | 16 | 46 | 12 | — | — |
| S13 | New York Rangers | O | 24 | 31 | 13 | 44 | -3 | — | — |
| S14 | New York Rangers | O | 20 | 34 | 10 | 44 | 17 | — | — |
| S15 | Atlanta Thrashers | O | 17 | 28 | 13 | 41 | -8 | — | — |
| S16 | Detroit Red Wings | O/D | 19 | 17 | 16 | 33 | -15 | — | — |
| S17 | Atlanta Flames | O | 16 | 22 | 8 | 30 | -21 | — | — |
| S18 | Toronto Maple Leafs | O/D | 18 | 7 | 7 | 14 | -43 | — | — |
| S20 | Seattle Sockeyes | O | 25 | 24 | 19 | 43 | -14 | — | — |
| S22 | Toronto Rush | O | 25 | 22 | 20 | 42 | -25 | — | — |
| S23 | Toronto Rush | O | 2 | 0 | 0 | 0 | -10 | — | — |
| S24 | Toronto Rush | O | 1 | 0 | 0 | 0 | -1 | — | — |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | San Jose Sharks | O | 9 | 35 | 15 | 50 | 20 | — | — |
| S6 | Boston Bruins | O | 4 | 5 | 0 | 5 | -14 | — | — |
| S8 | Toronto Maple Leafs | O | 7 | 12 | 5 | 17 | -4 | — | — |
| S11 | Toronto Maple Leafs | O | 4 | 2 | 2 | 4 | -10 | — | — |
| S13 | New York Rangers | O | 12 | 18 | 6 | 24 | 12 | — | — |
| S14 | New York Rangers | O | 6 | 5 | 2 | 7 | -6 | — | — |
| S15 | Atlanta Thrashers | O | 5 | 6 | 3 | 9 | -11 | — | — |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S3 | 1 | 0 | MTL |
| S5 | 1 | 1 | SJS |
| S6 | 1 | 2 | BOS |
| S8 | 1 | 6 | TOR |
| S11 | 1 | 3 | TOR |
| S13 | 1 | 2 | NYR |
| S14 | 1 | 2 | NYR |
| S15 | 1 | 2 | Atlanta |
| S16 | 1 | 1 | Detroit |
| S17 | 1 | 2 | Atlanta |
| S18 | 1 | 4 | Toronto |
| S20 | 2 | 11 | Seattle |
| S22 | 1 | 3 | Toronto |
| S23 | 5 | 28 | Toronto |
| S24 | 6 | 29 | Toronto |
