Marchy
Also known as: auto's biggest fan, Charlie McAvoy, Countryside Jammer, Doug's best friend, Elite Scorer Marchy, Glow in dark stars, KindaSortaMarchy, March E, Marchy, Matchup
Linked Profile — Marchy
Scouting Report
A skater whose pivot to defence from being a journeyman forward changed the shape of the league by adding a number one defender overnight and adding a name to the conversation of best dman of all time. In his prime, a complete all around player who excelled at skating with the puck. A decent pass receiver, whose switch to defense decreased his targets but increased his success rate due to most of his passes coming to him on the boards. Adept at taking his time and waiting for the right play. A very good, but selective, passer in his prime, that ability began to erode with time. A decent mid-range shot, which he is reliable to get himself into a position to shoot on the right side. Those shots slowly became lower and lower danger as later seasons progressed, limiting his goal-scoring threat, which still remained decent. Strong defensive stick, but particularly strong at picking off and stopping breakout passes. In his prime, a fairly good 1-on-1 defender, but lost a step in that area with time.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
5v5 Playoffs
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S1 | Chicago Blackhawks | O/D | 3 | 0 | 0 | 0 | 0 | — | — |
| S2 | Chicago Blackhawks | G/D | 9 | 2 | 5 | 7 | 4 | 54.55% | 2.50 |
| S3 | Montreal Canadiens | G/D | 9 | 0 | 2 | 2 | 4 | 61.70% | 2.57 |
| S4 | Buffalo Sabres | O | 6 | 7 | 10 | 17 | -9 | 60.00% | 2.00 |
| S5 | Minnesota Wild | O/D | 16 | 17 | 6 | 23 | -38 | 73.33% | 2.00 |
| S6 | Hartford Whalers | O/D/G | 0 | 0 | 0 | 0 | 0 | — | — |
| S7 | Free Agents | O/D | 3 | 0 | 1 | 1 | -10 | — | — |
| S8 | Chicago Blackhawks | O/G | 6 | 3 | 0 | 3 | 1 | 52.17% | 5.50 |
| S9 | Quebec Nordiques | O | 17 | 11 | 7 | 18 | 10 | 52.00% | 4.00 |
| S10 | Florida Panthers | O | 17 | 8 | 13 | 21 | -14 | — | — |
| S11 | Colorado Avalanche | D/O | 12 | 2 | 8 | 10 | 4 | 100.00% | 0.00 |
| S12 | St. Louis Blues | O/D | 16 | 4 | 12 | 16 | -17 | 42.86% | 4.00 |
| S13 | Toronto Maple Leafs | O/D/G | 7 | 5 | 3 | 8 | -11 | 66.67% | 4.00 |
| S14 | New York Rangers | D/O | 20 | 9 | 14 | 23 | 17 | — | — |
| S15 | Atlanta Thrashers | D | 18 | 9 | 16 | 25 | -10 | — | — |
| S16 | Hamilton Tigers | D | 17 | 7 | 11 | 18 | 2 | — | — |
| S17 | Kansas City Scouts | D/G | 18 | 14 | 22 | 36 | 21 | — | — |
| S18 | Vancouver Canucks | D | 17 | 5 | 11 | 16 | -4 | — | — |
| S20 | New Jersey Admirals | D | 24 | 5 | 18 | 23 | 32 | — | — |
| S21 | Boston Cavalry | D | 25 | 10 | 18 | 28 | 53 | — | — |
| S22 | Seattle Sockeyes | D | 25 | 15 | 7 | 22 | 3 | — | — |
| S24 | Bridgeport Rats | D | 18 | 8 | 10 | 18 | -35 | — | — |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S8 | Chicago Blackhawks | O/G | 0 | 0 | 0 | 0 | 0 | — | — |
| S11 | Colorado Avalanche | D/O | 1 | 0 | 0 | 0 | -4 | — | — |
| S14 | New York Rangers | D/O | 4 | 3 | 0 | 3 | -1 | — | — |
| S15 | Atlanta Thrashers | D | 5 | 3 | 2 | 5 | -11 | — | — |
| S16 | Hamilton Tigers | D | 11 | 3 | 8 | 11 | 4 | — | — |
| S17 | Kansas City Scouts | D/G | 8 | 0 | 8 | 8 | 19 | — | — |
| S18 | Vancouver Canucks | D | 6 | 5 | 5 | 10 | -8 | — | — |
| S20 | New Jersey Admirals | D | 11 | 2 | 8 | 10 | 0 | — | — |
| S21 | Boston Cavalry | D | 9 | 3 | 11 | 14 | 20 | — | — |
| S22 | Seattle Sockeyes | D | 13 | 4 | 9 | 13 | 3 | — | — |
| S24 | Bridgeport Rats | D | 7 | 1 | 3 | 4 | 0 | — | — |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S2 | 5 | 29 | COL |
| S3 | 2 | 14 | CHI |
| S4 | 7 | 50 | TOR |
| S5 | 4 | 29 | MIN |
| S8 | 7 | 39 | CHI |
| S9 | 6 | 36 | PIT |
| S10 | 6 | 35 | PHI |
| S11 | 5 | 29 | TOR |
| S12 | 7 | 39 | MIN |
| S13 | 5 | 29 | NYR |
| S14 | 3 | 14 | NYR |
| S15 | 2 | 8 | Atlanta |
| S16 | 1 | 5 | Hamilton |
| S17 | 1 | 3 | Kansas City |
| S18 | 1 | 2 | Vancouver |
| S20 | 4 | 20 | Colorado |
| S21 | 2 | 9 | Boston |
| S22 | 2 | 10 | Seattle |
| S24 | 2 | 7 | Toronto |
