← Back to Players
Lucic
Also known as: Gretzky, Jeffery, Juice WRLD, King Lucic, Krejci, Lucic, MilanLucic, Pastrnak, Z. Rinaldo
The Lucic TrophyThe Bojarzin Award x5The Acebulf Memorial Trophy x2The Mat Trophy x2The Dyaloreax Award x3The KS Otto Award x3The W1nters AwardThe CrabInATree Trophy x2The Legends Cup x3
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Overall
84
Awareness / Game Sense / Hockey IQ
B-
Shooting
A-
Passing
B-
Stick-handling
B
Pass Receiving
B
Defending (Stick-checking, 1-on-1 D)
C+
Based on 8 submissions (8 included an Overall).
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
S5O
86%
Goals95%
Assists67%
Points86%
P/G81%
Shots95%
+/-76%
S For57%
S Against100%
S Dif76%
DWAR81%
QoT84%
ScoringA-
OffenseA-
DefenseA-
OverallA
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
Closest Comparable Players — S5
91% match
91% match
90% match
89% match
88% match
GP (regular season)
370
#5 of 152 all-time
G (regular season)
602
#3 of 152 all-time
A (regular season)
239
#7 of 152 all-time
Pts (regular season)
841
#3 of 152 all-time
GP (regular season, goalie)
7
#52 of 106 all-time
W (regular season, goalie)
3
#42 of 106 all-time
Svs (regular season, goalie)
14
#63 of 106 all-time
GA (regular season, goalie)
11
#68 of 106 all-time
SO (regular season, goalie)
0
#58 of 106 all-time
GP (playoffs)
64
#16 of 99 all-time
G (playoffs)
112
#3 of 99 all-time
A (playoffs)
21
#23 of 99 all-time
Pts (playoffs)
133
#8 of 99 all-time
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
GP (5v5)
270
#13 of 131 in 5v5
G (5v5)
380
#3 of 131 in 5v5
A (5v5)
171
#11 of 131 in 5v5
Pts (5v5)
551
#5 of 131 in 5v5
+/- (5v5)
43
#18 of 131 in 5v5
Shots (5v5)
346
#12 of 131 in 5v5
GP (5v5, goalie)
4
#46 of 82 in 5v5
W (5v5, goalie)
1
#47 of 82 in 5v5
Svs (5v5, goalie)
9
#56 of 82 in 5v5
GA (5v5, goalie)
8
#60 of 82 in 5v5
SO (5v5, goalie)
0
#52 of 82 in 5v5
5v5 Playoffs
GP (5v5)
57
#17 of 96 in 5v5
G (5v5)
100
#3 of 96 in 5v5
A (5v5)
21
#21 of 96 in 5v5
Pts (5v5)
121
#9 of 96 in 5v5
+/- (5v5)
19
#12 of 96 in 5v5
Shots (5v5)
54
#17 of 96 in 5v5
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S1 | Colorado Avalanche | O | 3 | 4 | 4 | 8 | 0 | — | — |
| S2 | Colorado Avalanche | O | 30 | 55 | 20 | 75 | 17 | — | — |
| S3 | Montreal Canadiens | O | 22 | 31 | 18 | 49 | 42 | 62.50% | 1.00 |
| S4 | Boston Bruins | O | 24 | 70 | 9 | 79 | -2 | — | — |
| S5 | Washington Capitals | O | 21 | 62 | 17 | 79 | 33 | — | — |
| S6 | San Jose Sharks | O | 22 | 55 | 21 | 76 | 31 | — | — |
| S7 | Los Angeles Kings | O | 19 | 44 | 7 | 51 | -4 | — | — |
| S8 | Atlanta Thrashers | O | 17 | 30 | 8 | 38 | 5 | — | — |
| S9 | Dallas Stars | O | 17 | 27 | 5 | 32 | 14 | — | — |
| S10 | Washington Capitals | O | 24 | 32 | 18 | 50 | 21 | — | — |
| S12 | Cleveland Barons | O | 22 | 56 | 7 | 63 | 30 | — | — |
| S13 | Boston Bruins | O | 25 | 32 | 25 | 57 | 34 | — | — |
| S14 | Los Angeles Kings | O | 20 | 19 | 12 | 31 | -34 | — | — |
| S15 | Toronto Maple Leafs | O | 20 | 19 | 23 | 42 | 20 | — | — |
| S16 | Detroit Red Wings | O | 18 | 18 | 12 | 30 | -24 | — | — |
| S17 | Edmonton Oilers | O | 18 | 17 | 12 | 29 | -30 | — | — |
| S18 | Toronto Maple Leafs | O | 17 | 11 | 5 | 16 | -40 | — | — |
| S19 | Toronto Rush | O | 12 | 7 | 5 | 12 | -1 | 55.56% | 2.00 |
| S20 | New Jersey Admirals | O | 8 | 8 | 9 | 17 | 30 | — | — |
| S21 | Dallas Dusters | O | 10 | 5 | 2 | 7 | -9 | 50.00% | 3.00 |
| S22 | Chicago Syndicate | O | 1 | 0 | 0 | 0 | 0 | 50.00% | 1.00 |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | Washington Capitals | O | 7 | 12 | 0 | 12 | -5 | — | — |
| S6 | San Jose Sharks | O | 9 | 18 | 2 | 20 | 8 | — | — |
| S7 | Los Angeles Kings | O | 4 | 7 | 0 | 7 | -9 | — | — |
| S9 | Dallas Stars | O | 5 | 9 | 1 | 10 | -2 | — | — |
| S10 | Washington Capitals | O | 7 | 13 | 2 | 15 | 4 | — | — |
| S12 | Cleveland Barons | O | 10 | 28 | 5 | 33 | 22 | — | — |
| S13 | Boston Bruins | O | 7 | 11 | 4 | 15 | -7 | — | — |
| S15 | Toronto Maple Leafs | O | 7 | 9 | 2 | 11 | 3 | — | — |
| S20 | New Jersey Admirals | O | 8 | 5 | 5 | 10 | 0 | — | — |
| S22 | Chicago Syndicate | O | 0 | 0 | 0 | 0 | 0 | — | — |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S3 | 1 | 2 | BOS |
| S4 | 1 | 3 | BOS |
| S6 | 4 | 21 | SJS |
| S8 | 1 | 5 | CHI |
| S9 | 1 | 4 | CHI |
| S10 | 2 | 7 | WSH |
| S12 | 1 | 1 | ANA |
| S15 | 1 | 3 | Toronto |
| S16 | 1 | 4 | Dallas |
| S18 | 2 | 10 | Toronto |
| S19 | 5 | 29 | Chicago |
| S20 | 5 | 27 | New Jersey |
| S21 | 7 | 38 | Dallas |
| S22 | 5 | 29 | Chicago |
