TaZeR
Also known as: 0fficer N4sTy, satoshi, TaZeR, Wow! Monster eats image
Scouting Report
A "throwback" defender who excelled across all eras of the game. Possibly the first great defenceman of the game, who managed to stay relevant and among the best at his position despite the changing styles with an influx of new talent over the years. A stay-in-your-lane right side defenseman who was able to shut down players without sacrificing his offense. A strong shooter from the right side, specifically from the right point. Prefers a stretch pass on the breakout over a lateral move. Lack of stickhandling ability limits his ability to beat a defender 1-on-1 so will often opt to shoot from range. Strong ability to meet a puck-carrier and strip the puck from them. One of the few players who will use his body to defend and hold forwards away from the play. A strong receiver and even better passer in his prime. Overall game slipped with age, but was still an effective defender and shooter in later seasons. Decent hand-eye coordination helped collect a high number of blocks, but defensive awareness was the key to his play in his own zone, leading to being one of the toughest to play against for a long time.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
Closest Comparable Players โ S7
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
5v5 Playoffs
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S2 | Chicago Blackhawks | D/O | 19 | 6 | 17 | 23 | 29 | โ | โ |
| S3 | Chicago Blackhawks | D | 24 | 12 | 14 | 26 | 61 | โ | โ |
| S4 | Buffalo Sabres | O/D | 26 | 61 | 30 | 91 | 4 | โ | โ |
| S5 | Washington Capitals | D/O | 21 | 24 | 12 | 36 | 13 | โ | โ |
| S6 | San Jose Sharks | D | 19 | 33 | 18 | 51 | 49 | โ | โ |
| S7 | Atlanta Thrashers | D | 18 | 15 | 11 | 26 | 29 | โ | โ |
| S8 | Philadelphia Flyers | D | 16 | 19 | 6 | 25 | 16 | โ | โ |
| S9 | Philadelphia Flyers | D | 23 | 17 | 17 | 34 | 37 | โ | โ |
| S10 | Washington Capitals | D | 20 | 10 | 13 | 23 | 21 | โ | โ |
| S11 | Vancouver Canucks | D | 15 | 14 | 6 | 20 | 21 | โ | โ |
| S12 | Chicago Blackhawks | D | 17 | 6 | 11 | 17 | 21 | โ | โ |
| S13 | New York Rangers | D | 16 | 3 | 10 | 13 | 7 | โ | โ |
| S14 | Vegas Golden Knights | D | 20 | 15 | 9 | 24 | -14 | โ | โ |
| S15 | Chicago Blackhawks | D | 18 | 12 | 12 | 24 | -13 | โ | โ |
| S16 | Montreal Maroons | D | 19 | 12 | 24 | 36 | 34 | โ | โ |
| S17 | Mighty Ducks of Anaheim | D | 18 | 12 | 7 | 19 | 23 | โ | โ |
| S18 | New York Rangers | D | 13 | 6 | 6 | 12 | 9 | โ | โ |
| S19 | Washington Whistleblowers | D | 24 | 9 | 15 | 24 | 6 | โ | โ |
| S20 | Colorado Rage | D | 25 | 8 | 16 | 24 | -12 | โ | โ |
| S22 | Toronto Rush | D | 19 | 9 | 9 | 18 | -12 | 71.43% | 2.00 |
| S23 | Red Deer Caribous | D | 20 | 6 | 23 | 29 | 7 | โ | โ |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | Washington Capitals | D/O | 7 | 4 | 7 | 11 | -5 | โ | โ |
| S6 | San Jose Sharks | D | 11 | 7 | 9 | 16 | 8 | โ | โ |
| S7 | Atlanta Thrashers | D | 5 | 1 | 4 | 5 | -4 | โ | โ |
| S8 | Philadelphia Flyers | D | 12 | 8 | 8 | 16 | -4 | โ | โ |
| S9 | Philadelphia Flyers | D | 8 | 4 | 6 | 10 | 18 | โ | โ |
| S10 | Washington Capitals | D | 7 | 4 | 2 | 6 | 4 | โ | โ |
| S11 | Vancouver Canucks | D | 7 | 4 | 5 | 9 | 10 | โ | โ |
| S12 | Chicago Blackhawks | D | 8 | 3 | 0 | 3 | 4 | โ | โ |
| S13 | New York Rangers | D | 12 | 5 | 8 | 13 | 5 | โ | โ |
| S14 | Vegas Golden Knights | D | 4 | 0 | 3 | 3 | -13 | โ | โ |
| S15 | Chicago Blackhawks | D | 11 | 0 | 0 | 0 | -12 | โ | โ |
| S16 | Montreal Maroons | D | 7 | 4 | 4 | 8 | 0 | โ | โ |
| S17 | Mighty Ducks of Anaheim | D | 11 | 6 | 3 | 9 | -5 | โ | โ |
| S18 | New York Rangers | D | 5 | 1 | 0 | 1 | 0 | โ | โ |
| S19 | Washington Whistleblowers | D | 7 | 4 | 7 | 11 | 18 | โ | โ |
| S20 | Colorado Rage | D | 5 | 0 | 1 | 1 | -15 | โ | โ |
| S23 | Red Deer Caribous | D | 10 | 2 | 9 | 11 | 15 | โ | โ |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S4 | 1 | 8 | CHI |
| S6 | 1 | 3 | SJS |
| S7 | 1 | 1 | ATL |
| S8 | 1 | 2 | PHI |
| S9 | 1 | 2 | PHI |
| S10 | 1 | 1 | WSH |
| S11 | 1 | 2 | VAN |
| S12 | 1 | 6 | CHI |
| S13 | 2 | 8 | NYR |
| S14 | 1 | 6 | LAK |
| S15 | 1 | 4 | Philadelphia |
| S16 | 1 | 6 | Montreal |
| S17 | 1 | 4 | Anaheim |
| S18 | 1 | 5 | New York |
| S19 | 1 | 3 | Toronto |
| S20 | 2 | 7 | Boston |
| S22 | 2 | 9 | Toronto |
| S23 | 2 | 12 | Red Deer |
