Dalfan
Also known as: Dalf, Dalfan
Scouting Report
A cerebral player with a strong hockey-mind and willingness to coach others into playing a solid team game. Individually a fairly slow, methodical puck carrier and formerly one of the great QBs on defense. Becoming a primary defender, focusing more on breaking the puck out as a passer with mostly stretch passes, waiting out forecheckers. Played a good all around role, capable of defending and scoring in his prime. Shifted to a nearly entirely offensive role, jumping up into plays and commanding teams with less team success and more production. As his individual passing and handling ability began to slip, shifted back into a more two-way role, allowing his teammates to do more of the heavy lifting with the puck. Prefers the left side and still likes to jump up into the play, with less success than in earlier seasons. Limited stick-handling ability to beat defenders. Often turns to back-skate with the puck carrier when on defense, which can be exploited by decent players. A player who tends to play to the level of his team.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Overall Percentile by Season
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
5v5 Playoffs
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S1 | Dallas Stars | O/D | 5 | 6 | 1 | 7 | 0 | — | — |
| S2 | New Jersey Devils | O | 1 | 0 | 0 | 0 | 0 | — | — |
| S3 | Montreal Canadiens | O/D | 6 | 2 | 3 | 5 | 11 | — | — |
| S4 | Chicago Blackhawks | G | 19 | 0 | 7 | 7 | 0 | 59.02% | 3.95 |
| S5 | Toronto Maple Leafs | G | 20 | 0 | 4 | 4 | 0 | 63.54% | 3.50 |
| S6 | Hartford Whalers | G | 20 | 0 | 3 | 3 | 0 | 55.49% | 3.84 |
| S7 | Dallas Stars | G | 19 | 0 | 5 | 5 | -3 | 71.43% | 2.00 |
| S8 | Dallas Stars | G/D | 18 | 8 | 10 | 18 | 10 | 64.00% | 3.60 |
| S9 | Dallas Stars | D/O/G | 22 | 16 | 12 | 28 | 2 | 76.92% | 1.00 |
| S10 | Boston Bruins | D | 25 | 13 | 32 | 45 | 30 | — | — |
| S11 | California Golden Seals | D | 16 | 12 | 16 | 28 | 24 | — | — |
| S12 | Minnesota Wild | D | 24 | 25 | 11 | 36 | -22 | 0.00% | 0.00 |
| S13 | Winnipeg Jets | D | 21 | 15 | 9 | 24 | -9 | 59.09% | 3.00 |
| S15 | Washington Capitals | D | 15 | 5 | 6 | 11 | -10 | — | — |
| S17 | Mighty Ducks of Anaheim | G | 18 | 1 | 3 | 4 | 0 | 65.87% | 2.39 |
| S19 | Philadelphia Liberty | D/O | 26 | 16 | 29 | 45 | 29 | — | — |
| S20 | Boston Cavalry | D | 21 | 7 | 16 | 23 | 2 | — | — |
| S21 | Dallas Dusters | O/D | 22 | 17 | 16 | 33 | -25 | 40.00% | 14.00 |
| S22 | Los Angeles Wildfire | D/O | 23 | 6 | 8 | 14 | -23 | 55.81% | 3.80 |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | Toronto Maple Leafs | G | 14 | 0 | 3 | 3 | 0 | 65.79% | 2.79 |
| S7 | Dallas Stars | G | 11 | 0 | 2 | 2 | 0 | 78.57% | 2.18 |
| S8 | Dallas Stars | G/D | 2 | 0 | 0 | 0 | 0 | — | — |
| S9 | Dallas Stars | D/O/G | 9 | 3 | 5 | 8 | -3 | — | — |
| S10 | Boston Bruins | D | 14 | 9 | 6 | 15 | -5 | — | — |
| S11 | California Golden Seals | D | 9 | 5 | 5 | 10 | 18 | — | — |
| S12 | Minnesota Wild | D | 4 | 4 | 2 | 6 | -5 | — | — |
| S17 | Mighty Ducks of Anaheim | G | 7 | 0 | 1 | 1 | 0 | 52.73% | 3.71 |
| S19 | Philadelphia Liberty | D/O | 8 | 3 | 7 | 10 | -19 | — | — |
| S20 | Boston Cavalry | D | 11 | 2 | 7 | 9 | 24 | — | — |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S4 | 3 | 24 | CHI |
| S5 | 2 | 16 | TOR |
| S6 | 2 | 7 | HFD |
| S10 | 2 | 8 | BOS |
| S11 | 1 | 4 | CAL |
| S12 | 1 | 3 | MIN |
| S13 | 1 | 1 | WPG |
| S15 | 2 | 7 | Washington |
| S17 | 2 | 11 | Anaheim |
| S19 | 2 | 12 | Philadelphia |
| S20 | 2 | 9 | Boston |
| S22 | 2 | 8 | Los Angeles |
