← Back to Players
NHLKilla
Also known as: 43Kadri, GoLeafsGo, Leafs, NHLKilla
Linked Profile — NHLKilla
The Tim Barrett Trophy x2The TaZeR TrophyThe Tluers Award x2The Bojarzin Award x3The Legends Cup x2
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Overall
84
Awareness / Game Sense / Hockey IQ
B-
Shooting
B
Passing
B
Stick-handling
B
Pass Receiving
B
Defending (Stick-checking, 1-on-1 D)
B-
Based on 10 submissions (10 included an Overall).
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
S8O
77%
Goals54%
Assists69%
Points69%
P/G69%
Shots62%
+/-54%
S For31%
S Against61%
S Dif31%
DWAR55%
QoT64%
ScoringB-
OffenseC
DefenseB-
OverallB-
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
Closest Comparable Players — S8
94% match
91% match
91% match
91% match
90% match
GP (regular season)
348
#7 of 152 all-time
G (regular season)
285
#10 of 152 all-time
A (regular season)
275
#6 of 152 all-time
Pts (regular season)
560
#8 of 152 all-time
GP (regular season, goalie)
8
#48 of 106 all-time
W (regular season, goalie)
0
#77 of 106 all-time
Svs (regular season, goalie)
22
#53 of 106 all-time
GA (regular season, goalie)
22
#51 of 106 all-time
SO (regular season, goalie)
0
#49 of 106 all-time
GP (playoffs)
81
#12 of 99 all-time
G (playoffs)
44
#15 of 99 all-time
A (playoffs)
42
#12 of 99 all-time
Pts (playoffs)
86
#15 of 99 all-time
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
GP (5v5)
277
#11 of 131 in 5v5
G (5v5)
233
#10 of 131 in 5v5
A (5v5)
221
#7 of 131 in 5v5
Pts (5v5)
454
#7 of 131 in 5v5
+/- (5v5)
8
#31 of 131 in 5v5
Shots (5v5)
318
#14 of 131 in 5v5
GP (5v5, goalie)
3
#53 of 82 in 5v5
W (5v5, goalie)
0
#60 of 82 in 5v5
Svs (5v5, goalie)
12
#47 of 82 in 5v5
GA (5v5, goalie)
12
#47 of 82 in 5v5
SO (5v5, goalie)
0
#43 of 82 in 5v5
5v5 Playoffs
GP (5v5)
67
#14 of 96 in 5v5
G (5v5)
35
#17 of 96 in 5v5
A (5v5)
37
#13 of 96 in 5v5
Pts (5v5)
72
#15 of 96 in 5v5
+/- (5v5)
-32
#94 of 96 in 5v5
Shots (5v5)
45
#20 of 96 in 5v5
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S2 | Washington Capitals | D/G | 19 | 2 | 5 | 7 | -1 | 50.00% | 2.00 |
| S3 | Montreal Canadiens | O/D | 9 | 0 | 2 | 2 | 8 | — | — |
| S4 | Toronto Maple Leafs | O/D | 25 | 31 | 28 | 59 | 62 | — | — |
| S5 | Toronto Maple Leafs | D/O | 18 | 19 | 19 | 38 | 19 | — | — |
| S6 | Toronto Maple Leafs | D | 20 | 5 | 13 | 18 | 10 | — | — |
| S7 | Atlanta Thrashers | O | 19 | 28 | 14 | 42 | 21 | — | — |
| S8 | Toronto Maple Leafs | O | 17 | 23 | 15 | 38 | 8 | — | — |
| S9 | Dallas Stars | D/O | 20 | 18 | 18 | 36 | 6 | — | — |
| S10 | Toronto Maple Leafs | D | 21 | 15 | 20 | 35 | 2 | — | — |
| S11 | Toronto Maple Leafs | O | 16 | 17 | 17 | 34 | 11 | — | — |
| S13 | Toronto Maple Leafs | D/O | 18 | 8 | 9 | 17 | -14 | — | — |
| S14 | Los Angeles Kings | O/D | 9 | 6 | 5 | 11 | -4 | — | — |
| S15 | Toronto Maple Leafs | O/D | 15 | 9 | 8 | 17 | 13 | — | — |
| S18 | Toronto Maple Leafs | O/D | 13 | 10 | 2 | 12 | -25 | — | — |
| S20 | Toronto Rush | O/D | 25 | 9 | 20 | 29 | -5 | — | — |
| S21 | Toronto Rush | O/D | 25 | 31 | 25 | 56 | 9 | — | — |
| S22 | Chicago Syndicate | O/D | 25 | 18 | 19 | 37 | -1 | — | — |
| S23 | Boston Cavalry | O/D | 16 | 21 | 22 | 43 | 16 | — | — |
| S24 | Toronto Rush | O/D/G | 18 | 15 | 14 | 29 | -39 | 50.00% | 4.00 |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | Toronto Maple Leafs | D/O | 14 | 9 | 5 | 14 | -3 | — | — |
| S6 | Toronto Maple Leafs | D | 9 | 4 | 5 | 9 | 10 | — | — |
| S7 | Atlanta Thrashers | O | 5 | 5 | 2 | 7 | -4 | — | — |
| S8 | Toronto Maple Leafs | O | 7 | 7 | 5 | 12 | -4 | — | — |
| S9 | Dallas Stars | D/O | 9 | 4 | 5 | 9 | -4 | — | — |
| S10 | Toronto Maple Leafs | D | 6 | 1 | 1 | 2 | -3 | — | — |
| S11 | Toronto Maple Leafs | O | 4 | 2 | 2 | 4 | -10 | — | — |
| S15 | Toronto Maple Leafs | O/D | 7 | 1 | 3 | 4 | 3 | — | — |
| S20 | Toronto Rush | O/D | 4 | 1 | 4 | 5 | -5 | — | — |
| S21 | Toronto Rush | O/D | 5 | 5 | 2 | 7 | -11 | — | — |
| S22 | Chicago Syndicate | O/D | 6 | 4 | 5 | 9 | 1 | — | — |
| S23 | Boston Cavalry | O/D | 5 | 1 | 3 | 4 | -5 | — | — |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S2 | 4 | 20 | BOS |
| S3 | 6 | 43 | MTL |
| S7 | 2 | 12 | NJD |
| S9 | 1 | 5 | TBL |
| S14 | 2 | 11 | CHI |
| S20 | 2 | 8 | Toronto |
| S22 | 1 | 5 | Chicago |
| S23 | 2 | 9 | Boston |
