Dyaloreax
Also known as: Dyal, Dyaloreax
Linked Profile โ Dyaloreax
Scouting Report
A pure goal scorer. Possesses a lethal, hard and accurate shot. One of the strongest backhands in the game. Excels at getting open, particularly up the left wing. Doesn't hesitate to stick-handle into a defender to get in a better shooting position. Will often look to shoot rather than pass. A more up and down player, who spends most of the game trying to stretch the defense and cherry pick for a long pass. Gets more targets than anyone in the game all the way through his career. At his peak, the hardest worker in the league. Historically an underrated passer, but slipped with time. Never a defensive-minded player, has become a major detriment in recent seasons as defensive involvement has been reduced to near-zero. Excels at mid range, one of the last true shooters in the game. Reads the game well, in his prime a premier fore-checker, though that aspect of his game has fallen off. Sometimes won't go for pucks on the backcheck, gambling that his defender can get there first. In his prime, an unbelievable pass-receiver who could catch and shoot seemingly anything in his range. Though still decent at it, definitely lost some hand-eye towards the end.
Community Player Ratings
Letter grades submitted by users, averaged once at least 3 people have rated this player.
Log in to rate this player.
Percentiles
Compared to other players at the same position, per season.
Overall Percentile by Season
Ranked by how closely this season's percentile profile matches, same side of the puck only (offense vs. defense, skaters vs. goalies).
Closest Comparable Players โ S18
5v5 Stats (S6+)
Totals from Season 6 onward, when LHL moved to 5-on-5 play.
5v5 Regular Season
5v5 Playoffs
Regular Season
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S1 | Chicago Blackhawks | O | 20 | 25 | 6 | 31 | 0 | โ | โ |
| S2 | Chicago Blackhawks | O | 29 | 75 | 29 | 104 | 57 | โ | โ |
| S4 | Phoenix Coyotes | O | 27 | 80 | 26 | 106 | 32 | โ | โ |
| S5 | Chicago Blackhawks | O | 21 | 63 | 28 | 91 | 47 | โ | โ |
| S6 | Chicago Blackhawks | O | 23 | 44 | 18 | 62 | -15 | โ | โ |
| S7 | Dallas Stars | O | 19 | 35 | 4 | 39 | -9 | โ | โ |
| S8 | Dallas Stars | O | 19 | 40 | 16 | 56 | 17 | โ | โ |
| S9 | Chicago Blackhawks | O | 25 | 44 | 18 | 62 | 6 | โ | โ |
| S10 | Boston Bruins | O | 24 | 57 | 12 | 69 | 31 | โ | โ |
| S11 | Chicago Blackhawks | O | 20 | 36 | 15 | 51 | -13 | โ | โ |
| S12 | Chicago Blackhawks | O | 24 | 50 | 8 | 58 | 29 | โ | โ |
| S13 | Chicago Blackhawks | O | 24 | 43 | 12 | 55 | -7 | โ | โ |
| S14 | Carolina Hurricanes | O | 20 | 38 | 14 | 52 | -7 | โ | โ |
| S15 | Washington Capitals | O | 20 | 36 | 17 | 53 | -14 | โ | โ |
| S16 | Dallas Stars | O | 20 | 48 | 10 | 58 | 3 | โ | โ |
| S17 | Mighty Ducks of Anaheim | O | 19 | 45 | 12 | 57 | 29 | โ | โ |
| S18 | Dallas Stars | O | 19 | 43 | 12 | 55 | 21 | โ | โ |
| S19 | Philadelphia Liberty | O | 29 | 54 | 30 | 84 | 24 | โ | โ |
| S20 | Colorado Rage | O | 25 | 49 | 20 | 69 | 4 | โ | โ |
| S22 | Hartford Whirlybirds | O | 25 | 55 | 8 | 63 | 16 | โ | โ |
| S23 | Philadelphia Liberty | O | 19 | 30 | 12 | 42 | 7 | โ | โ |
| S24 | Philadelphia Liberty | O | 20 | 27 | 9 | 36 | -35 | โ | โ |
Playoffs
| Season | Team | Pos | GP | G | A | Pts | +/- | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| S5 | Chicago Blackhawks | O | 9 | 17 | 15 | 32 | 15 | โ | โ |
| S7 | Dallas Stars | O | 11 | 25 | 11 | 36 | 16 | โ | โ |
| S8 | Dallas Stars | O | 9 | 14 | 10 | 24 | 24 | โ | โ |
| S9 | Chicago Blackhawks | O | 5 | 5 | 3 | 8 | -8 | โ | โ |
| S10 | Boston Bruins | O | 14 | 15 | 5 | 20 | -5 | โ | โ |
| S12 | Chicago Blackhawks | O | 10 | 12 | 11 | 23 | 0 | โ | โ |
| S13 | Chicago Blackhawks | O | 7 | 13 | 4 | 17 | -7 | โ | โ |
| S16 | Dallas Stars | O | 14 | 28 | 5 | 33 | 0 | โ | โ |
| S17 | Mighty Ducks of Anaheim | O | 11 | 13 | 7 | 20 | -5 | โ | โ |
| S18 | Dallas Stars | O | 13 | 31 | 8 | 39 | 13 | โ | โ |
| S19 | Philadelphia Liberty | O | 9 | 12 | 6 | 18 | -14 | โ | โ |
| S20 | Colorado Rage | O | 5 | 3 | 1 | 4 | -15 | โ | โ |
| S22 | Hartford Whirlybirds | O | 6 | 2 | 1 | 3 | -4 | โ | โ |
| S23 | Philadelphia Liberty | O | 12 | 14 | 7 | 21 | 2 | โ | โ |
| S24 | Philadelphia Liberty | O | 7 | 9 | 1 | 10 | -5 | โ | โ |
Draft History
| Season | Round | Pick | Team |
|---|---|---|---|
| S1 | 4 | 22 | CHI |
| S4 | 1 | 1 | PHX |
| S7 | 1 | 2 | PHI |
| S8 | 1 | 3 | DAL |
| S9 | 1 | 1 | DAL |
| S10 | 1 | 2 | BOS |
| S11 | 1 | 1 | CHI |
| S14 | 1 | 1 | VGK |
| S15 | 1 | 1 | Washington |
| S18 | 1 | 1 | Dallas |
| S20 | 1 | 2 | Colorado |
| S22 | 1 | 1 | Hartford |
| S23 | 2 | 7 | Philadelphia |
| S24 | 1 | 4 | Toronto |
