← Back to Team Leaderboard
ratty's Team
74 OVR· OFF 72 · DEF 74 · SCO 68 · G 80
Forward Lines
L1
Pizza
70LW · GRN · S6 BOS
OFF 64DEF 85SCO 65
CrabInATree
81C · TWF · 2024 Community Ratings
OFF 82DEF 91SCO 73
Paco
79C · DNG · lHL PHI
OFF 79DEF 76SCO 76
OFF 75DEF 84SCO 71+ Synergy
L2
Marchy
64LW · DNG · S5 MIN
OFF 65DEF 49SCO 60
DvD (USA)
71C · SNP · Specialty Cards
OFF 78DEF 60SCO 80
Crab
75LW · DNG · S5 BKY
OFF 75DEF 66SCO 72
OFF 73DEF 58SCO 71 Synergy
L3
SelfPlug
62C · TWF · S16 HFD
OFF 56DEF 73SCO 50
Goose
66LW · GRN · S2 WSH
OFF 57DEF 73SCO 66
Crab
69LW · DNG · S3 MIN
OFF 74DEF 58SCO 67
OFF 62DEF 68SCO 61+ Synergy
L4
Bojarzin
80C · GRN · S4 DET
OFF 80DEF 90SCO 82
Lucic
60C · DNG · S18 TOR
OFF 58DEF 50SCO 56
Jeet
62C · PLY · S14 CAR
OFF 64DEF 62SCO 51
OFF 67DEF 67SCO 63+ Synergy
Defense Pairs
P1
Doce (Donor)
79LD · DFD · Donor Set
OFF 76DEF 91SCO 67
Zam
80LD · OFD · 2024 Community Ratings
OFF 87DEF 80SCO 83
OFF 82DEF 86SCO 75🛡️ Role +3
P2
BeeGeePi
72LD · TWD · 2024 Community Ratings
OFF 74DEF 81SCO 61
RivenX (Donor)
79RD · DFD · Donor Set
OFF 73DEF 87SCO 66
OFF 74DEF 84SCO 64🛡️ Role +1
P3
Gose
78LD · TWD · 2024 Community Ratings
OFF 80DEF 85SCO 73
Newaij
69RD · TWD · S4 BOS
OFF 73DEF 69SCO 67
OFF 77DEF 77SCO 70🛡️ Role +1
Extra AttackerCrabInATree
Starting GoalieCloudy (80)Jarvan (72)
Special Teams
Power Play 1OFF 79SCO 77
FCrabInATreeBojarzinPaco
DDoce (Donor)Zam
Power Play 2OFF 72SCO 74
FCrabDvD (USA)Pizza
DGoseRivenX (Donor)
Penalty Kill 1DEF 75
FCrabPizza
DBeeGeePiGose
Penalty Kill 2DEF 80
FSelfPlugCrabInATree
DDoce (Donor)Zam
Stats
0-8-0· 17 GF · 39 GA
Recent Games
LvsUps and Downs1-42026-09-15LvsPoop-Stirrers2-52026-09-14LvsTeam of the Day #13-52026-09-01LvsUps and Downs3-62026-08-25LvsRetro Roster3-52026-08-24LvsPoop-Stirrers3-62026-08-23LvsTeam of the Day #41-42026-08-21LvsTeam of the Day #31-42026-08-20
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dalf· S10 BOS | 4 | 1 | 5 | 6 | 0 | 2 | 8 | 7 | 1 | 50.8% |
| Mat· S3 CHI | 6 | 3 | 2 | 5 | -8 | 8 | 21 | 5 | 0 | 47.6% |
| Dyal· S22 HFD | 2 | 2 | 3 | 5 | -2 | 0 | 7 | 2 | 0 | 66.7% |
| Otto· S11 VAN | 5 | 0 | 5 | 5 | -4 | 2 | 5 | 2 | 2 | 51.2% |
| TaZeR· S2 CHI | 6 | 2 | 2 | 4 | +1 | 8 | 12 | 17 | 8 | 56.8% |
| Otto· S12 STL | 6 | 0 | 3 | 3 | -4 | 2 | 12 | 3 | 5 | 49.1% |
| Bojarzin· S4 DET | 2 | 1 | 1 | 2 | -1 | 0 | 1 | 3 | 1 | 38.5% |
| Zam· S16 HFD | 5 | 1 | 1 | 2 | -4 | 2 | 8 | 0 | 9 | 60.7% |
| Tony· S23 BOS | 3 | 0 | 2 | 2 | -5 | 2 | 7 | 5 | 1 | 51.5% |
| Pizza· S6 BOS | 2 | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 2 | 36.4% |
| Gose· 2024 Community Ratings | 2 | 1 | 0 | 1 | -2 | 0 | 1 | 4 | 2 | 27.3% |
| Paco· S20 BOS | 2 | 1 | 0 | 1 | -1 | 0 | 2 | 7 | 0 | 38.1% |
| Joose· S18 CHI | 3 | 1 | 0 | 1 | +3 | 0 | 4 | 4 | 4 | 53.6% |
| Gabe· S8 DAL | 4 | 1 | 0 | 1 | -2 | 0 | 7 | 0 | 1 | 58.6% |
| Kap· S7 ATL | 2 | 1 | 0 | 1 | +3 | 2 | 4 | 3 | 1 | 75.0% |
| Teemu· S4 BUF | 5 | 1 | 0 | 1 | -3 | 0 | 8 | 2 | 1 | 50.0% |
| Paco· lHL PHI | 2 | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 3 | 36.4% |
| Crab· S3 MIN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 33.3% |
| SelfPlug· S16 HFD | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 33.3% |
| Zam· 2024 Community Ratings | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 5 | 1 | 30.8% |
| TaZeR· S16 MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 53.3% |
| CrabInATree· 2024 Community Ratings | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 4 | 36.4% |
| Crab· S5 BKY | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 0 | 33.3% |
| DvD (USA)· Specialty Cards | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 4 | 0 | 33.3% |
| Goose· S2 WSH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.3% |
| Marchy· S5 MIN | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 33.3% |
| Jeet· S14 CAR | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 38.5% |
| Lucic· S18 TOR | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 38.5% |
| Doce (Donor)· Donor Set | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 8 | 30.8% |
| RivenX (Donor)· Donor Set | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 5 | 4 | 47.8% |
| BeeGeePi· 2024 Community Ratings | 2 | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 1 | 47.8% |
| Newaij· S4 BOS | 2 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 27.3% |
| Joose· S23 PHI | 3 | 0 | 0 | 0 | -2 | 4 | 3 | 4 | 1 | 48.4% |
| Lucic· S15 TOR | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 35.7% |
| Guy· S21 CHI | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 28.6% |
| Kap· S10 BOS | 5 | 0 | 0 | 0 | -3 | 0 | 3 | 5 | 5 | 50.0% |
| QuackyFace· lHL PHI | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 77.8% |
| TaZeR· S6 SJS | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 2 | 27.8% |
| BeeGee· S14 CHI | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 5 | 7 | 40.5% |
| TaZeR· S19 WSH | 4 | 0 | 0 | 0 | -5 | 0 | 9 | 8 | 8 | 51.1% |
| Meat· S18 NYR | 5 | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 6 | 50.0% |
| Jabba· S10 TOR | 2 | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 1 | 63.6% |
| Mat· S13 TOR | 5 | 0 | 0 | 0 | -7 | 6 | 4 | 5 | 3 | 51.1% |
| Gabe· S13 TOR | 4 | 0 | 0 | 0 | -1 | 0 | 6 | 7 | 1 | 51.2% |
| Kiwi· S19 WSH | 3 | 0 | 0 | 0 | -1 | 2 | 6 | 2 | 1 | 51.7% |
| Leafs· S8 TOR | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 50.0% |
| Otto· S5 DET | 3 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 53.8% |
| Leafs· S11 TOR | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 45.5% |
| Owl· S20 BOS | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 37.5% |
| Bojarzin· S3 WSH | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 42.9% |
| Rezy· S18 NYR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.9% |
| Zam· S12 BUF | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 38.9% |
| Dopey· S5 CHI | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 38.9% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Cloudy· 2024 Community Ratings | 2 | 0 | 2 | 0 | 9 | 59 | 84.7% |
| Tickle· S5 OTT | 2 | 0 | 2 | 0 | 10 | 58 | 82.8% |
| Sully· S22 HFD | 2 | 0 | 2 | 0 | 10 | 51 | 80.4% |
| Dalf· S5 TOR | 2 | 0 | 2 | 0 | 8 | 67 | 88.1% |
