The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Tazer
0
SOG 0
1st 20:00
GOALTeam of the Day #4
0
SOG 0

Lines used in this game
Tazer
Forwards
L1Lucic (S6 SJS) · Otto (S2 WSH) · Lucic (S5 WSH)
L2Dyal (S6 CHI) · Leafs (S7 ATL) · Dyaloreax (2024 Community Ratings)
L3Crab (S6 SJS) · DmB (S6 BOS) · Kill Pessel (2024 Community Ratings)
L4Teemu (S12 ANA) · Bojarzin (S4 DET) · Dildo (S9 PHI)
Defense
P1TaZeR (S5 WSH) · S19 TaZeR (Playoff Showcase)
P2TaZeR (S10 WSH) · Tony (CAN)
P3TaZeR (S2 CHI) · Leafs (S10 TOR)
Goalie pkpaching (S5 WSH)
PP1 Lucic (S6 SJS), Otto (S2 WSH), Lucic (S5 WSH), TaZeR (S5 WSH), S19 TaZeR (Playoff Showcase)
PP2 Dyal (S6 CHI), Leafs (S7 ATL), Dyaloreax (2024 Community Ratings), TaZeR (S10 WSH), Tony (CAN)
PK1 Lucic (S6 SJS), Leafs (S7 ATL), S19 TaZeR (Playoff Showcase), Tony (CAN)
PK2 Teemu (S12 ANA), Crab (S6 SJS), Leafs (S10 TOR), TaZeR (S5 WSH)
Team of the Day #4
Forwards
L1Otto (S14 CGY) · Guy (S14 CGY) · Crab (S14 CHI)
L2Dyal (S14 CAR) · Gabe (S14 CAR) · Kill (S14 CAR)
L3Tall (S14 NYR) · DmB (S14 NYR) · Lucic (S14 LA)
L4Drag (S14 CHI) · SelfPlug (S14 VGK) · Kap (S14 VGK)
Defense
P1Jabba (S14 NYR) · Marchy (S14 NYR)
P2Tony (S14 CGY) · Bertha (S14 CGY)
P3BeeGee (S14 CHI) · TaZeR (S14 VGK)
Goalie Kiwi (S14 CGY)
PP1 Dyal (S14 CAR), Otto (S14 CGY), Guy (S14 CGY), Marchy (S14 NYR), TaZeR (S14 VGK)
PP2 DmB (S14 NYR), Gabe (S14 CAR), Crab (S14 CHI), BeeGee (S14 CHI), Jabba (S14 NYR)
PK1 Otto (S14 CGY), Guy (S14 CGY), Tony (S14 CGY), Jabba (S14 NYR)
PK2 DmB (S14 NYR), Crab (S14 CHI), Marchy (S14 NYR), BeeGee (S14 CHI)
Box Score
Tazer
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dyaloreax· 2024 Community Ratings | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 14:00 |
| Crab· S6 SJS | 1 | 0 | 1 | +1 | 0 | 6 | 0 | 0 | 14:00 |
| Kill Pessel· 2024 Community Ratings | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 10:00 |
| S19 TaZeR· Playoff Showcase | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 3 | 33:00 |
| TaZeR· S5 WSH | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 3 | 27:00 |
| Tony· CAN | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 5 | 28:00 |
| TaZeR· S10 WSH | 0 | 1 | 1 | +1 | 4 | 1 | 1 | 2 | 18:00 |
| Leafs· S10 TOR | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 2 | 15:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 29:00 |
| Otto· S2 WSH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19:00 |
| Lucic· S5 WSH | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20:00 |
| Leafs· S7 ATL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 23:00 |
| Dyal· S6 CHI | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14:00 |
| DmB· S6 BOS | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 10:00 |
| Teemu· S12 ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:00 |
| Bojarzin· S4 DET | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:00 |
| Dildo· S9 PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:00 |
| TaZeR· S2 CHI | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 1 | 11:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S5 WSH | 33 | 2 | 93.9% | 66:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 29:00 |
| Dyal· S14 CAR | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 20:00 |
| Guy· S14 CGY | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 29:00 |
| DmB· S14 NYR | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 18:00 |
| Lucic· S14 LA | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 10:00 |
| Tall· S14 NYR | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 10:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 14:00 |
| Crab· S14 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22:00 |
| Drag· S14 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:00 |
| Kill· S14 CAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:00 |
| Marchy· S14 NYR | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 2 | 32:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 21:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 19:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 27:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 4 | 19:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 14:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 43 | 3 | 93.0% | 66:00 |
