The play-by-play is only kept for 24 hours after a game — the box score below is complete.
goosealaniz
0
SOG 0
1st 20:00
GOALTeam of the Day #4
0
SOG 0

Lines used in this game
goosealaniz
Forwards
L1Meatsale (2024 Community Ratings) · Otto (S14 CGY) · S20 Paco (Playoff Showcase)
L2Marchy (Season 1 Shiny Cards) · Crab (S12 CLE) · Teemu (Season 1 Shiny Cards)
L3Joose (Donor) (Donor Set) · Lucic (Season 1 Shiny Cards) · Dyal (S3 CHI)
L4Bear (Season 1 Shiny Cards) · Tall (Season 1 Shiny Cards) · Joose (Specialty Cards)
Defense
P1Stamkos (Season 1 Shiny Cards) · Galch (Season 1 Shiny Cards)
P2Tim Barrett (S3 WSH) · Burn (Season 1 Shiny Cards)
P3Molting Duck (Season 1 Shiny Cards) · TrevKro (Season 1 Shiny Cards)
Goalie pkpaching (Season 1 Shiny Cards)
PP1 Crab (S12 CLE), Joose (Donor) (Donor Set), Dyal (S3 CHI), Burn (Season 1 Shiny Cards), Galch (Season 1 Shiny Cards)
PP2 Lucic (Season 1 Shiny Cards), Bear (Season 1 Shiny Cards), Teemu (Season 1 Shiny Cards), Molting Duck (Season 1 Shiny Cards), TrevKro (Season 1 Shiny Cards)
PK1 Joose (Donor) (Donor Set), Crab (S12 CLE), TrevKro (Season 1 Shiny Cards), Galch (Season 1 Shiny Cards)
PK2 Joose (Specialty Cards), Lucic (Season 1 Shiny Cards), Molting Duck (Season 1 Shiny Cards), Burn (Season 1 Shiny Cards)
Team of the Day #4
Forwards
L1Otto (S14 CGY) · Guy (S14 CGY) · Crab (S14 CHI)
L2Dyal (S14 CAR) · Gabe (S14 CAR) · Kill (S14 CAR)
L3Tall (S14 NYR) · DmB (S14 NYR) · Lucic (S14 LA)
L4Drag (S14 CHI) · SelfPlug (S14 VGK) · Kap (S14 VGK)
Defense
P1Jabba (S14 NYR) · Marchy (S14 NYR)
P2Tony (S14 CGY) · Bertha (S14 CGY)
P3BeeGee (S14 CHI) · TaZeR (S14 VGK)
Goalie Kiwi (S14 CGY)
PP1 Dyal (S14 CAR), Otto (S14 CGY), Guy (S14 CGY), Marchy (S14 NYR), TaZeR (S14 VGK)
PP2 DmB (S14 NYR), Gabe (S14 CAR), Crab (S14 CHI), BeeGee (S14 CHI), Jabba (S14 NYR)
PK1 Otto (S14 CGY), Guy (S14 CGY), Tony (S14 CGY), Jabba (S14 NYR)
PK2 DmB (S14 NYR), Crab (S14 CHI), Marchy (S14 NYR), BeeGee (S14 CHI)
Box Score
goosealaniz
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Joose (Donor)· Donor Set | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 21:00 |
| Otto· S14 CGY | 0 | 1 | 1 | 0 | 6 | 7 | 4 | 4 | 43:00 |
| Meatsale· 2024 Community Ratings | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 43:00 |
| Crab· S12 CLE | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 30:00 |
| Dyal· S3 CHI | 1 | 0 | 1 | +1 | 0 | 5 | 2 | 0 | 13:00 |
| S20 Paco· Playoff Showcase | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 43:00 |
| Lucic· Season 1 Shiny Cards | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 11:00 |
| Galch· Season 1 Shiny Cards | 0 | 1 | 1 | -1 | 0 | 7 | 11 | 4 | 55:00 |
| Burn· Season 1 Shiny Cards | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 1 | 34:00 |
| Joose· Specialty Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 |
| Teemu· Season 1 Shiny Cards | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:00 |
| Tall· Season 1 Shiny Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 |
| Marchy· Season 1 Shiny Cards | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:00 |
| Bear· Season 1 Shiny Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:00 |
| Tim Barrett· S3 WSH | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 1 | 19:00 |
| TrevKro· Season 1 Shiny Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:00 |
| Stamkos· Season 1 Shiny Cards | 0 | 0 | 0 | -1 | 0 | 8 | 2 | 9 | 36:00 |
| Molting Duck· Season 1 Shiny Cards | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· Season 1 Shiny Cards | 38 | 2 | 94.7% | 85:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 39:00 |
| Guy· S14 CGY | 1 | 0 | 1 | +1 | 0 | 7 | 2 | 1 | 39:00 |
| DmB· S14 NYR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 19:00 |
| Crab· S14 CHI | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 6 | 29:00 |
| Marchy· S14 NYR | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 36:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 23:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 19:00 |
| Drag· S14 CHI | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 12:00 |
| Kap· S14 VGK | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 12:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 1 | 15:00 |
| Lucic· S14 LA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 10:00 |
| Tall· S14 NYR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 24:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 24:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 36:00 |
| Tony· S14 CGY | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 30:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 20:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 60 | 3 | 95.0% | 85:00 |
