← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Tluers
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #5
0
SOG 0

0/1 min
Box Score
Tluers
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Guy· S11 CHI | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 15:00 |
| Gabe· S7 NJ | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 12:00 |
| Kap· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 24:00 |
| Clode· S10 WSH | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 15:00 |
| Lucic· S8 ATL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:00 |
| Crab· S5 BKY | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:00 |
| Can00dle· S17 ANA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:00 |
| Kill· S22 TOR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:00 |
| Gabe· S15 PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:00 |
| BeeGee· S16 HAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18:00 |
| Gregors· S17 ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 |
| Goose· S2 WSH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:00 |
| Tim Barrett· S3 WSH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28:00 |
| Crab· S9 TBL | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 19:00 |
| BigV· S11 PHI | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:00 |
| BigV· S10 EDM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:00 |
| Johnny· S9 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22:00 |
| Jabba· S16 DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Bryz· S10 TOR | 34 | 4 | 88.2% | 60:00 |
Team of the Day #5
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| CrabInATree (Donor)· Donor Set | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 24:00 |
| Dyaloreax (Donor)· Donor Set | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 22:00 |
| Dyal· S17 ANA | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 2 | 19:00 |
| Dyal· S3 CHI | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 14:00 |
| Mat· S3 CHI | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 14:00 |
| Pizza· S3 CHI | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 11:00 |
| Otto· S13 BOS | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 26:00 |
| Joose (Donor)· Donor Set | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 18:00 |
| Meat· S17 KCS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:00 |
| Guy· S17 KCS | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:00 |
| Gregors· S17 ANA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:00 |
| Quacky· S17 ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 |
| Can00dle· S17 ANA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9:00 |
| Joose· USA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22:00 |
| Guy· USA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 21:00 |
| Tidge· S13 BOS | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15:00 |
| Dalf· S10 BOS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23:00 |
| Dick Doug· S10 BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Tickle· S5 OTT | 25 | 1 | 96.0% | 60:00 |
