← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Tidge
0
SOG 0
GOAL
1st 20:00
GOALUps and Downs
0
SOG 0

0/1 min
Box Score
Tidge
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Joose (Donor)· Donor Set | 1 | 2 | 3 | +2 | 0 | 3 | 3 | 5 | 24:00 |
| Kap· S7 ATL | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 16:00 |
| Lucic· S4 BOS | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 1 | 12:00 |
| Dick Doug· S7 DAL | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 4 | 26:00 |
| Gabe· S6 NYI | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 1 | 18:00 |
| Pizza· S4 BOS | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 10:00 |
| Bojarzin· S4 DET | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 11:00 |
| Gose (Donor)· Donor Set | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 15:00 |
| Sammy· S6 SJS | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 1 | 19:00 |
| Leafs· S5 TOR | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 26:00 |
| Gabe· S5 OTT | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 18:00 |
| Kill Pessel· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:00 |
| BigV· S5 OTT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:00 |
| Gabe· S8 DAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:00 |
| TaZeR· S4 BUF | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 12:00 |
| Kap· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:00 |
| TaZeR· S3 CHI | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 15:00 |
| Tidge· S21 PHI | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 1 | 19:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Dalf· S7 DAL | 24 | 3 | 87.5% | 60:00 |
Ups and Downs
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S20 NJ | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19:00 |
| Crab· S12 CLE | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 2 | 21:00 |
| Tony· S12 CLE | 0 | 1 | 1 | -1 | 0 | 1 | 4 | 0 | 15:00 |
| Lucic· S6 SJS | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 14:00 |
| Kiwi· S19 WSH | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 15:00 |
| Dalf· S10 BOS | 0 | 1 | 1 | -3 | 0 | 2 | 2 | 0 | 26:00 |
| TaZeR· S16 MTL | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 22:00 |
| Omaha· S16 MTL | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 16:00 |
| Lucic· S20 NJ | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 9:00 |
| Crab· S6 SJS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12:00 |
| Dyal· S7 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15:00 |
| Tall· S7 DAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:00 |
| Otto· S19 WSH | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19:00 |
| Paco· S20 BOS | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 10:00 |
| Drag· S20 BOS | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 9:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 21:00 |
| Tony· S20 SEA | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 3 | 20:00 |
| BeeGee· S20 SEA | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 15:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S7 LA | 31 | 5 | 83.9% | 60:00 |
