← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Palestine Peckers
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #2
0
SOG 0

0/1 min
Box Score
Palestine Peckers
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Joose (Donor)· Donor Set | 0 | 1 | 1 | -1 | 0 | 2 | 5 | 2 | 26:00 |
| JLalu· 2024 Community Ratings | 1 | 0 | 1 | -1 | 2 | 1 | 2 | 1 | 15:00 |
| Tb· S4 TOR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9:00 |
| Alter· 2024 Community Ratings | 0 | 1 | 1 | -1 | 2 | 0 | 5 | 1 | 18:00 |
| Gabe· S4 ANA | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9:00 |
| NotLead· S4 PHO | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 7:00 |
| Pizza· S4 BOS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7:00 |
| Otto· S5 DET | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 5:00 |
| Galch· S4 DET | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 5:00 |
| Otto· S14 CGY | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 29:00 |
| lHL Kill· lHL NJ | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 20:00 |
| Rezy· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20:00 |
| Dalf· S10 BOS | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 3 | 29:00 |
| Jabba· S8 TOR | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 22:00 |
| TaZeR· S3 CHI | 0 | 0 | 0 | +3 | 2 | 1 | 2 | 1 | 12:00 |
| Dug· 2024 Community Ratings | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 20:00 |
| BeeGee· lHL PHI | 0 | 0 | 0 | +3 | 0 | 1 | 1 | 0 | 10:00 |
| Dick Doug· S7 DAL | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 26:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Sully· 2024 Community Ratings | 24 | 4 | 83.3% | 58:00 |
Team of the Day #2
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S20 NJ | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 21:00 |
| Otto· S16 MTL | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 21:00 |
| Dalf· S11 CAL | 2 | 1 | 3 | +2 | 0 | 3 | 0 | 1 | 29:00 |
| Dyal· S2 CHI | 2 | 0 | 2 | +1 | 0 | 3 | 1 | 0 | 17:00 |
| Otto· S14 CGY | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 24:00 |
| Dyal· S10 BOS | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 1 | 16:00 |
| Guy· S17 KCS | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 9:00 |
| Guy· S14 CGY | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 9:00 |
| Dalf· S10 BOS | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 3 | 30:00 |
| Dyal· S17 ANA | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 14:00 |
| Lucic· S12 CLE | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 13:00 |
| Lucic· S13 BOS | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 11:00 |
| Guy· S22 CHI | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 9:00 |
| BeeGee· S13 CHI | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 6 | 15:00 |
| BeeGee· S12 CLE | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 16:00 |
| BigV· S7 WPG | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 13:00 |
| BigV· S6 TOR | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 16:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Ace· S11 COL | 28 | 3 | 89.3% | 60:00 |
