← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Palestine Peckers
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
Palestine Peckers
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| JLalu· 2024 Community Ratings | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 27:00 |
| Alter· 2024 Community Ratings | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 28:00 |
| Gabe· S4 ANA | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 25:00 |
| lHL Kill· lHL NJ | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 32:00 |
| BeeGee· lHL PHI | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 31:00 |
| TaZeR· S3 CHI | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 30:00 |
| Kap· S14 VGK | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 4:00 |
| Shark· 2024 Community Ratings | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7:00 |
| Rezy· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:00 |
| Pizza· S4 BOS | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9:00 |
| Otto· S5 DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:00 |
| Crab· S7 WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Clode· S6 HFD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Tb· S4 TOR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 12:00 |
| Zam· S7 PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:00 |
| 5lim· S17 KCS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3:00 |
| Leafs· S6 TOR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27:00 |
| Dick Doug· S7 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Dalf· S4 CHI | 28 | 3 | 89.3% | 58:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jabba· S14 NYR | 1 | 1 | 2 | +2 | 0 | 5 | 2 | 2 | 28:00 |
| Guy· S14 CGY | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 32:00 |
| DmB· S14 NYR | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 1 | 15:00 |
| Gabe· S14 CAR | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 12:00 |
| Crab· S14 CHI | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 19:00 |
| Tall· S14 NYR | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 4:00 |
| Marchy· S14 NYR | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 3 | 23:00 |
| TaZeR· S14 VGK | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 15:00 |
| Otto· S14 CGY | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 30:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:00 |
| Drag· S14 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5:00 |
| Kill· S14 CAR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8:00 |
| Lucic· S14 LA | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 4:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 18:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 26:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 10:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 23 | 2 | 91.3% | 60:00 |
