← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Palestine Peckers
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #3
0
SOG 0

0/1 min
Box Score
Palestine Peckers
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| lHL Kill· lHL NJ | 1 | 1 | 2 | -1 | 2 | 3 | 0 | 0 | 21:00 |
| TaZeR· S3 CHI | 0 | 2 | 2 | +2 | 4 | 1 | 3 | 1 | 23:00 |
| Shark· 2024 Community Ratings | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 6:00 |
| Rezy· 2024 Community Ratings | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 20:00 |
| Alter· 2024 Community Ratings | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 0 | 16:00 |
| Gabe· S4 ANA | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 1 | 17:00 |
| Pizza· S4 BOS | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 13:00 |
| Clode· S6 HFD | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 2 | 4:00 |
| Zam· S7 PHI | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9:00 |
| Leafs· S6 TOR | 0 | 1 | 1 | +2 | 4 | 3 | 3 | 0 | 27:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6:00 |
| JLalu· 2024 Community Ratings | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 24:00 |
| Otto· S5 DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 |
| Crab· S7 WPG | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 4:00 |
| Tb· S4 TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:00 |
| 5lim· S17 KCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:00 |
| BeeGee· lHL PHI | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 23:00 |
| Doce (Donor)· Donor Set | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 26:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Dalf· S4 CHI | 24 | 5 | 79.2% | 60:00 |
Team of the Day #3
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Crab· S12 CLE | 0 | 5 | 5 | +2 | 0 | 3 | 2 | 1 | 26:00 |
| Lucic· S12 CLE | 2 | 1 | 3 | +2 | 0 | 6 | 2 | 1 | 26:00 |
| Dyal· S12 CHI | 1 | 2 | 3 | -1 | 0 | 2 | 2 | 0 | 24:00 |
| Tony· S12 CLE | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 0 | 17:00 |
| Otto· S12 STL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15:00 |
| Dalf· S12 MIN | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 28:00 |
| Tall· S12 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 15:00 |
| Teemu· S12 ANA | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9:00 |
| Kap· S12 BUF | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 8:00 |
| Pizza· S12 STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 |
| Guy· S12 ANA | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8:00 |
| Marchy· S12 STL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9:00 |
| Stamkos· S12 MIN | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8:00 |
| BeeGee· S12 CLE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 32:00 |
| TaZeR· S12 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 17:00 |
| Zam· S12 BUF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:00 |
| Tidge· S12 BUF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:00 |
| Icey· S12 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 15:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Gabe· S12 CHI | 30 | 4 | 86.7% | 60:00 |
