← Back to Schedule
kapanen
0
SOG 0
1st 20:00
Ups and Downs
0
SOG 0

0/60 min
Box Score
kapanen
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Guy· 2024 Community Ratings | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 26:00 |
| Shark· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22:00 |
| JLalu· 2024 Community Ratings | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 23:00 |
| Lucic· S12 CLE | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 18:00 |
| Crab· S12 CLE | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 18:00 |
| Otto· S5 DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:00 |
| Bojarzin· S5 DET | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6:00 |
| DmB· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:00 |
| CrabInATree· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 |
| lHL Kill· lHL NJ | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10:00 |
| Clode· S5 TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:00 |
| JLalu· S5 DET | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:00 |
| Jabba (Donor)· Donor Set | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 32:00 |
| Zam· 2024 Community Ratings | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 26:00 |
| S14 Bertha· Playoff Showcase | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 25:00 |
| Tidge· 2024 Community Ratings | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 1 | 15:00 |
| Leafs· S6 TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 |
| Trev· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Gabe· S12 CHI | 14 | 2 | 85.7% | 58:00 |
Ups and Downs
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S19 WSH | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1 | 18:00 |
| Crab· S12 CLE | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 26:00 |
| Dyal· S7 DAL | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 17:00 |
| TaZeR· S16 MTL | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 2 | 25:00 |
| Otto· S20 NJ | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 0 | 18:00 |
| Lucic· S20 NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 |
| Tony· S12 CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:00 |
| Crab· S6 SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 |
| Tall· S7 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:00 |
| Kiwi· S19 WSH | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 11:00 |
| Paco· S20 BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:00 |
| Drag· S20 BOS | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6:00 |
| Dalf· S10 BOS | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 27:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22:00 |
| Tony· S20 SEA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21:00 |
| BeeGee· S20 SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:00 |
| Omaha· S16 MTL | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 14:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S7 LA | 22 | 0 | 100.0% | 60:00 |
Play-by-Play
3rd Period
3rd 01:00Lucic shot on goal
3rd 01:00Jabba (Donor) shot on goal
3rd 02:00Trev blocked a shot from Otto
3rd 02:00kapanen pulls Gabe for the extra attacker
3rd 03:00JLalu threw a hit
3rd 04:00Dyal shot on goal
3rd 05:00Shark shot on goal
3rd 06:00JLalu threw a hit
3rd 07:00Crab shot on goal
3rd 08:00Jabba (Donor) blocked a shot from Crab
3rd 09:00Kiwi shot on goal
3rd 10:00TaZeR blocked a shot from Lucic
3rd 11:00S14 Bertha threw a hit
3rd 12:00Guy shot on goal
3rd 12:00Drag takes a penalty
3rd 13:00BeeGee shot on goal
3rd 14:00TaZeR blocked a shot from Crab
3rd 15:00Zam shot on goal
3rd 16:00Shark shot on goal
3rd 16:00Dalf takes a penalty
3rd 17:00Otto shot on goal
3rd 18:00Guy threw a hit
3rd 19:00Drag threw a hit
3rd 20:00S14 Bertha threw a hit
2nd Period
2nd 01:00JLalu shot on goal
2nd 03:00Crab blocked a shot from Omaha
2nd 04:00lHL Kill shot on goal
2nd 06:00Bojarzin threw a hit
2nd 07:00Guy threw a hit
2nd 07:00BeeGee shot on goal
2nd 08:00Zam shot on goal
2nd 09:00Otto threw a hit
2nd 09:00JLalu takes a penalty
2nd 10:00Clode shot on goal
2nd 11:00Lucic shot on goal
2nd 11:00Crab shot on goal
2nd 12:00Kiwi shot on goal
2nd 13:00Dalf shot on goal
2nd 14:00Tony blocked a shot from Shark
2nd 15:00Drag takes a penalty
2nd 16:00S14 Bertha threw a hit
2nd 16:00Crab shot on goal
2nd 17:00🚨 GOAL — Dyal (Crab, Otto) — PP — Ups and Downs now 0-2
2nd 19:00Tidge threw a hit
2nd 19:00Otto shot on goal
2nd 19:00Otto takes a penalty
2nd 19:00lHL Kill takes a penalty
2nd 20:00JLalu shot on goal
1st Period
1st 01:00Jabba (Donor) shot on goal
1st 01:00Otto takes a penalty
1st 02:00Dalf threw a hit
1st 04:00S14 Bertha threw a hit
1st 05:00Crab shot on goal
1st 06:00JLalu shot on goal
1st 06:00Bojarzin takes a penalty
1st 07:00S14 Bertha threw a hit
1st 07:00S14 Bertha threw a hit
1st 08:00Tidge shot on goal
1st 08:00Crab shot on goal
1st 10:00Tony blocked a shot from Jabba (Donor)
1st 11:00TaZeR shot on goal
1st 12:00Jabba (Donor) shot on goal
1st 12:00Otto shot on goal
1st 13:00Trev shot on goal
1st 14:00Crab shot on goal
1st 15:00Jabba (Donor) blocked a shot from TaZeR
1st 15:00lHL Kill takes a penalty
1st 16:00🚨 GOAL — TaZeR (Otto) — Ups and Downs now 0-1
1st 17:00Jabba (Donor) blocked a shot from BeeGee
1st 20:00Lucic shot on goal
