← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Peoria Rivenmen
0
SOG 0
GOAL
1st 20:00
GOALUps and Downs
0
SOG 0

0/1 min
Box Score
Peoria Rivenmen
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Guy· S21 CHI | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 0 | 6:00 |
| Mat· S6 NYI | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 6:00 |
| Dildo· S17 STL | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 1 | 16:00 |
| Dyal· S15 WSH | 1 | 0 | 1 | +2 | 0 | 1 | 4 | 1 | 25:00 |
| Guy· S17 KCS | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 0 | 22:00 |
| Tony· S21 PHI | 0 | 1 | 1 | +3 | 0 | 2 | 3 | 0 | 19:00 |
| Tony· S20 SEA | 0 | 1 | 1 | +3 | 4 | 1 | 0 | 2 | 28:00 |
| Leafs· S20 TOR | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 17:00 |
| Mat· S4 CHI | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:00 |
| Tony· S23 BOS | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 17:00 |
| Guy· S22 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 15:00 |
| Paco· S20 BOS | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 6:00 |
| lHL Kill· lHL NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:00 |
| Lucic· S7 LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 |
| Teemu· S13 BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 |
| BigV· S6 TOR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:00 |
| Marchy· S15 ATL | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 2 | 9:00 |
| Crab· S19 CHI | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 24:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Narg· S18 CHI | 35 | 3 | 91.4% | 60:00 |
Ups and Downs
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S20 NJ | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 24:00 |
| Crab· S12 CLE | 1 | 1 | 2 | -2 | 0 | 3 | 2 | 0 | 25:00 |
| TaZeR· S16 MTL | 1 | 1 | 2 | 0 | 2 | 5 | 5 | 4 | 26:00 |
| Otto· S19 WSH | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 24:00 |
| Paco· S20 BOS | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 0 | 11:00 |
| Dalf· S10 BOS | 0 | 1 | 1 | -3 | 0 | 4 | 4 | 2 | 31:00 |
| Lucic· S20 NJ | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 6:00 |
| Tony· S12 CLE | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 10:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 12:00 |
| Crab· S6 SJS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:00 |
| Dyal· S7 DAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:00 |
| Tall· S7 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 |
| Kiwi· S19 WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:00 |
| Drag· S20 BOS | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 1 | 21:00 |
| Tony· S20 SEA | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 18:00 |
| BeeGee· S20 SEA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:00 |
| Omaha· S16 MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S7 LA | 20 | 4 | 80.0% | 58:00 |
