← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
goosealaniz
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
goosealaniz
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mat· S4 CHI | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20:00 |
| Tony· S12 CLE | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 25:00 |
| Gabe· S13 TOR | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 24:00 |
| Dildo· S16 HFD | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 15:00 |
| Teemu· S4 BUF | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 1 | 15:00 |
| Meat· S18 NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:00 |
| DmB· S20 SEA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16:00 |
| Goose· S3 WSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7:00 |
| Gabe· S10 PHI | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 4:00 |
| Alter· S24 SEA | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 9:00 |
| Jeet· S22 LA | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 4:00 |
| TaZeR· S6 SJS | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 2 | 25:00 |
| TaZeR· S16 MTL | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 25:00 |
| Gherms· S2 DET | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 17:00 |
| Gherms· S15 PHI | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 17:00 |
| Dick Doug· S8 DAL | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 16:00 |
| Leafs· S20 TOR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 18:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Goose· S18 DAL | 28 | 5 | 82.1% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dyal· S14 CAR | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 1 | 18:00 |
| Gabe· S14 CAR | 1 | 1 | 2 | +3 | 2 | 2 | 0 | 0 | 14:00 |
| Marchy· S14 NYR | 0 | 2 | 2 | +2 | 2 | 2 | 2 | 0 | 24:00 |
| Drag· S14 CHI | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 | 4:00 |
| Kap· S14 VGK | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 4:00 |
| Kill· S14 CAR | 1 | 0 | 1 | +3 | 0 | 1 | 0 | 0 | 9:00 |
| SelfPlug· S14 VGK | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 0 | 4:00 |
| TaZeR· S14 VGK | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 5 | 18:00 |
| Tony· S14 CGY | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 3 | 21:00 |
| Bertha· S14 CGY | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 0 | 11:00 |
| Otto· S14 CGY | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 29:00 |
| Guy· S14 CGY | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 29:00 |
| DmB· S14 NYR | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18:00 |
| Crab· S14 CHI | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21:00 |
| Lucic· S14 LA | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7:00 |
| Tall· S14 NYR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 20:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | +2 | 2 | 1 | 2 | 4 | 24:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 29 | 0 | 100.0% | 60:00 |
