← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
CrabInATree
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
CrabInATree
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Crab· S19 CHI | 1 | 2 | 3 | +2 | 0 | 3 | 2 | 0 | 25:00 |
| Legendary Crab· Special Cards | 2 | 0 | 2 | +2 | 2 | 6 | 4 | 1 | 19:00 |
| Crab· S13 NSH | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 1 | 19:00 |
| Crab· S6 SJS | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 1 | 17:00 |
| Crab· S14 CHI | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 16:00 |
| Crab· S16 HAM | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 2 | 25:00 |
| Crab· S18 DAL | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 19:00 |
| Crab· S12 CLE | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 21:00 |
| Crab· S15 CHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15:00 |
| Crab· S11 CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 |
| Crab· S22 SEA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:00 |
| Crab· S10 EDM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:00 |
| Crab· S20 SEA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:00 |
| Crab· S7 WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:00 |
| Crab· S5 BKY | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 16:00 |
| Crab· S17 STL | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 19:00 |
| Crab· S23 SEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:00 |
| Crab· S24 SEA | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 16:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Fat Squirrel· S10 EDM | 18 | 0 | 100.0% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 1 | 21:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 18:00 |
| Guy· S14 CGY | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 21:00 |
| DmB· S14 NYR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:00 |
| Crab· S14 CHI | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 18:00 |
| Drag· S14 CHI | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:00 |
| Lucic· S14 LA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:00 |
| Tall· S14 NYR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8:00 |
| Marchy· S14 NYR | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 3 | 23:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 18:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 24:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 20:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 1 | 17:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 31 | 4 | 87.1% | 60:00 |
