← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
erikvm
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
erikvm
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Meat· S23 ALB | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 13:00 |
| Gabe· S8 DAL | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 11:00 |
| Gabe· S11 CAL | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 0 | 11:00 |
| Dyal· S7 DAL | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 16:00 |
| Teemu· S13 BOS | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 15:00 |
| Otto· S22 WSH | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 17:00 |
| Otto· S12 STL | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 16:00 |
| Kap· S7 ATL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:00 |
| DmB· S5 SJS | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 15:00 |
| Otto· S4 TOR | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 21:00 |
| Tony· S12 CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:00 |
| Teemu· S6 TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 |
| Rat· S24 BRI | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 18:00 |
| BeeGee· S13 CHI | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 18:00 |
| Zam· S16 HFD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 20:00 |
| Leafs· S20 TOR | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 1 | 18:00 |
| Tidge· S13 BOS | 0 | 0 | 0 | +2 | 0 | 2 | 4 | 3 | 19:00 |
| Leafs· S10 TOR | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 0 | 27:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Bryz· S4 PHO | 25 | 2 | 92.0% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 1 | 1 | 2 | +2 | 2 | 3 | 2 | 0 | 19:00 |
| Guy· S14 CGY | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 1 | 21:00 |
| Crab· S14 CHI | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 3 | 19:00 |
| Jabba· S14 NYR | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 2 | 26:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 17:00 |
| DmB· S14 NYR | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 16:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 16:00 |
| Drag· S14 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:00 |
| Lucic· S14 LA | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 11:00 |
| Tall· S14 NYR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 11:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:00 |
| Marchy· S14 NYR | 0 | 0 | 0 | +2 | 0 | 1 | 3 | 2 | 26:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 17:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 18:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 2 | 18:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 0 | 15:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 30 | 3 | 90.0% | 59:00 |
