← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
PHI Liberty
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
PHI Liberty
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 2 | 2 | 4 | +2 | 4 | 4 | 0 | 0 | 25:00 |
| Mat· S4 CHI | 1 | 2 | 3 | +2 | 2 | 2 | 1 | 0 | 20:00 |
| Mat· S5 CHI | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 20:00 |
| Dyal· S2 CHI | 2 | 0 | 2 | +2 | 0 | 6 | 0 | 0 | 21:00 |
| Dyal· S8 DAL | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 12:00 |
| Marchy· S17 KCS | 0 | 2 | 2 | +4 | 2 | 0 | 2 | 5 | 31:00 |
| Leafs· S4 TOR | 0 | 2 | 2 | +4 | 0 | 5 | 0 | 2 | 29:00 |
| Otto· S19 WSH | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 0 | 12:00 |
| Quacky· S21 PHI | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 13:00 |
| Dyal· S20 COL | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 8:00 |
| Dyal· S22 HFD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 8:00 |
| Tony· S21 PHI | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 3 | 22:00 |
| Dalf· S12 MIN | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 1 | 13:00 |
| Guy· S17 KCS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6:00 |
| Dyal· S7 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:00 |
| Guy· S22 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6:00 |
| Jabba· S8 TOR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 9:00 |
| TaZeR· S2 CHI | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 13:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Gabe· S12 CHI | 22 | 1 | 95.5% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 1 | 1 | -2 | 0 | 1 | 3 | 1 | 29:00 |
| BeeGee· S14 CHI | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 18:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 17:00 |
| Guy· S14 CGY | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 29:00 |
| DmB· S14 NYR | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 17:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 0 | 13:00 |
| Crab· S14 CHI | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 18:00 |
| Drag· S14 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 8:00 |
| Lucic· S14 LA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:00 |
| Tall· S14 NYR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 8:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6:00 |
| Marchy· S14 NYR | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 1 | 26:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | +1 | 2 | 2 | 5 | 1 | 18:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 29:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 20:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 9:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 34 | 8 | 76.5% | 60:00 |
