← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Palestine Peckers
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
Palestine Peckers
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mat· S4 CHI | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 18:00 |
| Dyal· S2 CHI | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18:00 |
| Lucic· S12 CLE | 1 | 0 | 1 | +1 | 0 | 6 | 4 | 0 | 28:00 |
| Joose· Specialty Cards | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 16:00 |
| TaZeR· S5 WSH | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 1 | 15:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 17:00 |
| Otto· S19 WSH | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 14:00 |
| Lucic· S7 LA | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 14:00 |
| Dyal· S22 HFD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 10:00 |
| Lucic· S2 COL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8:00 |
| Quacky· S24 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 17:00 |
| Otto· S4 TOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:00 |
| Lucic· S5 WSH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:00 |
| Marchy· S17 KCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:00 |
| Leafs· S4 TOR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 22:00 |
| Tony· S21 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 29:00 |
| TaZeR· S6 SJS | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 20:00 |
| Tim Barrett· S2 WSH | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 19:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S20 NJ | 23 | 3 | 87.0% | 63:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 23:00 |
| Dyal· S14 CAR | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 20:00 |
| Lucic· S14 LA | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 10:00 |
| Tall· S14 NYR | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 10:00 |
| Marchy· S14 NYR | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 1 | 25:00 |
| TaZeR· S14 VGK | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 2 | 19:00 |
| Jabba· S14 NYR | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 0 | 26:00 |
| Bertha· S14 CGY | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 14:00 |
| Guy· S14 CGY | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 25:00 |
| DmB· S14 NYR | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 16:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 16:00 |
| Crab· S14 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17:00 |
| Drag· S14 CHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 19:00 |
| Tony· S14 CGY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 34 | 2 | 94.1% | 63:00 |
