← Back to Schedule
Jabba
0
SOG 0
1st 20:00
Team of the Day #3
0
SOG 0

0/65 min
Box Score
Jabba
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tony· S22 SEA | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 1 | 8:00 |
| Kill· S20 TOR | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 8:00 |
| Dyal· S11 CHI | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 24:00 |
| Gabe· S13 TOR | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 8:00 |
| Jabba· S8 TOR | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 25:00 |
| Jabba· S12 STL | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 23:00 |
| Tony· S21 PHI | 0 | 1 | 1 | +1 | 0 | 2 | 6 | 5 | 33:00 |
| Otto· S22 WSH | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 23:00 |
| lHL Tony· lHL NJ | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 4 | 27:00 |
| Gabe· S11 CAL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 20:00 |
| Otto· S10 TOR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 9:00 |
| Eich· S19 DAL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 20:00 |
| Tall· S9 CHI | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 2 | 12:00 |
| Mat· S2 COL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 10:00 |
| Guy· S22 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:00 |
| Jabba· S10 TOR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 11:00 |
| Jabba· S18 FLA | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 9:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 28:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Sammy· S5 SJS | 29 | 2 | 93.1% | 65:00 |
Team of the Day #3
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dyal· S12 CHI | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 1 | 20:00 |
| Tall· S12 CHI | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 0 | 12:00 |
| Pizza· S12 STL | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 10:00 |
| Marchy· S12 STL | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 10:00 |
| Zam· S12 BUF | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 19:00 |
| Icey· S12 CHI | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 2 | 23:00 |
| Crab· S12 CLE | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 0 | 28:00 |
| Lucic· S12 CLE | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 26:00 |
| Otto· S12 STL | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 13:00 |
| Tony· S12 CLE | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 22:00 |
| Teemu· S12 ANA | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 1 | 9:00 |
| Kap· S12 BUF | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 8:00 |
| Guy· S12 ANA | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 8:00 |
| Stamkos· S12 MIN | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 8:00 |
| BeeGee· S12 CLE | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 4 | 33:00 |
| Dalf· S12 MIN | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 21:00 |
| TaZeR· S12 CHI | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 3 | 16:00 |
| Tidge· S12 BUF | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 16:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Gabe· S12 CHI | 31 | 3 | 90.3% | 65:00 |
Play-by-Play
Overtime
OT 16:00🚨 GOAL — Gabe (Kill, Tony) — Jabba now 3-2
OT 17:00Jabba shot on goal
OT 18:00Mat shot on goal
OT 19:00Gabe shot on goal
3rd Period
3rd 01:00Jabba threw a hit
3rd 02:00Tony threw a hit
3rd 02:00Dyal shot on goal
3rd 03:00Dalf threw a hit
3rd 03:00Otto shot on goal
3rd 03:00lHL Tony shot on goal
3rd 03:00lHL Tony shot on goal
3rd 03:00Icey takes a penalty
3rd 04:00Tony threw a hit
3rd 04:00Tony blocked a shot from BeeGee
3rd 05:00Kill shot on goal
3rd 07:00Dyal shot on goal
3rd 08:00BeeGee blocked a shot from lHL Tony
3rd 08:00Lucic takes a penalty
3rd 09:00Teemu shot on goal
3rd 11:00🚨 GOAL — Pizza (Zam, Marchy) — Team of the Day #3 now 2-2
3rd 12:00BeeGee threw a hit
3rd 12:00BeeGee blocked a shot from Dyal
3rd 12:00Otto takes a penalty
3rd 13:00Tony threw a hit
3rd 14:00Tony threw a hit
3rd 16:00BeeGee threw a hit
3rd 16:00Kap takes a penalty
3rd 17:00Gabe shot on goal
3rd 19:00Crab threw a hit
3rd 20:00BeeGee blocked a shot from Otto
2nd Period
2nd 01:00Guy threw a hit
2nd 02:00🚨 GOAL — Jabba (Dyal, Jabba) — Jabba now 2-1
2nd 04:00Crab shot on goal
2nd 05:00Otto shot on goal
2nd 06:00Crab shot on goal
2nd 06:00Tall takes a penalty
2nd 07:00Dyal shot on goal
2nd 07:00Jabba takes a penalty
2nd 08:00Tall takes a penalty
2nd 09:00lHL Tony blocked a shot from TaZeR
2nd 10:00🚨 GOAL — Kill (Tony, Tony) — Jabba now 1-1
2nd 12:00TaZeR blocked a shot from Jabba
2nd 13:00Tony threw a hit
2nd 13:00Tony threw a hit
2nd 15:00Pizza threw a hit
2nd 15:00TaZeR blocked a shot from Jabba
2nd 16:00TaZeR shot on goal
2nd 17:00Crab shot on goal
2nd 18:00Dalf shot on goal
2nd 18:00Tall takes a penalty
2nd 19:00Guy shot on goal
1st Period
1st 02:00Marchy shot on goal
1st 03:00Tony shot on goal
1st 06:00TaZeR threw a hit
1st 06:00TaZeR blocked a shot from Eich
1st 07:00Tall shot on goal
1st 08:00lHL Tony shot on goal
1st 09:00Guy threw a hit
1st 11:00Tony threw a hit
1st 12:00Dyal threw a hit
1st 12:00Tidge threw a hit
1st 13:00Dyal threw a hit
1st 13:00Otto takes a penalty
1st 15:00Tony shot on goal
1st 18:00TaZeR shot on goal
1st 19:00🚨 GOAL — Icey (Tall, Dyal) — Team of the Day #3 now 0-1
1st 19:00Tall shot on goal
1st 19:00Teemu takes a penalty
1st 20:00Tony blocked a shot from Lucic
