← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Palestine Peckers
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #3
0
SOG 0

0/1 min
Box Score
Palestine Peckers
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dyal· S2 CHI | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 30:00 |
| Mat· S4 CHI | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 26:00 |
| Otto· S19 WSH | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 19:00 |
| Tony· S21 PHI | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 5 | 34:00 |
| TaZeR· S6 SJS | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 1 | 26:00 |
| Lucic· S12 CLE | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 32:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 20:00 |
| Lucic· S7 LA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:00 |
| Dyal· S22 HFD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:00 |
| Lucic· S2 COL | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 8:00 |
| Quacky· S24 CHI | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16:00 |
| Joose· Specialty Cards | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 2 | 19:00 |
| DmB· S14 NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:00 |
| Guy· S17 KCS | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 8:00 |
| Marchy· S17 KCS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:00 |
| TaZeR· S5 WSH | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 1 | 17:00 |
| Leafs· S4 TOR | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 | 22:00 |
| TaZeR· S7 ATL | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 4 | 26:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S20 NJ | 31 | 3 | 90.3% | 74:00 |
Team of the Day #3
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Crab· S12 CLE | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 31:00 |
| Dyal· S12 CHI | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 2 | 25:00 |
| Tall· S12 CHI | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 0 | 19:00 |
| Kap· S12 BUF | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 8:00 |
| Guy· S12 ANA | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 8:00 |
| TaZeR· S12 CHI | 1 | 0 | 1 | +2 | 4 | 1 | 1 | 1 | 21:00 |
| Icey· S12 CHI | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 29:00 |
| Lucic· S12 CLE | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 29:00 |
| Otto· S12 STL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:00 |
| Tony· S12 CLE | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 23:00 |
| Teemu· S12 ANA | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 15:00 |
| Pizza· S12 STL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11:00 |
| Marchy· S12 STL | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11:00 |
| Stamkos· S12 MIN | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 8:00 |
| BeeGee· S12 CLE | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 3 | 34:00 |
| Dalf· S12 MIN | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 0 | 22:00 |
| Zam· S12 BUF | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 23:00 |
| Tidge· S12 BUF | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 19:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Gabe· S12 CHI | 41 | 2 | 95.1% | 74:00 |
