← Back to Team Leaderboard
34-15-3
71 pts · 4th overall
96 OVR· OFF 97 · DEF 92 · SCO 95 · G 99
Forward Lines
L1
GP: 14 P: 13 G: 7 A: 6 +/-: 9
Dyaloreax (Donor)
96LW · SNP · Donor Set
OFF 100DEF 94SCO 100
GP: 46 P: 37 G: 11 A: 26 +/-: 7
Joose (Donor)
98C · TWF · Donor Set
OFF 100DEF 100SCO 96
GP: 4 P: 2 G: 1 A: 1 +/-: 0
Dyal
94C · DNG · S2 CHI
OFF 100DEF 92SCO 100
OFF 100DEF 95SCO 99⚡ Chemistry ×2+ Synergy
L2
GP: 49 P: 34 G: 14 A: 20 +/-: 11
QuackyFace
94C · PLY · USA
OFF 99DEF 91SCO 94
GP: 7 P: 4 G: 2 A: 2 +/-: 0
Otto
97C · TWF · S14 CGY
OFF 100DEF 100SCO 100
GP: 21 P: 12 G: 5 A: 7 +/-: 7
S21 Otto
95C · DNG · Playoff Showcase
OFF 100DEF 86SCO 100
OFF 100DEF 92SCO 98+ Synergy
L3
GP: 26 P: 17 G: 9 A: 8 +/-: 7
Mat
95C · PWF · S4 CHI
OFF 100DEF 85SCO 100
GP: 3 P: 1 G: 0 A: 1 +/-: 0
CrabInATree (Donor)
97C · TWF · Donor Set
OFF 100DEF 100SCO 97
GP: 4 P: 3 G: 1 A: 2 +/-: 2
KS Otto
95LW · DNG · CAN
OFF 100DEF 83SCO 100
OFF 100DEF 89SCO 99+ Synergy
L4
GP: 4 P: 1 G: 0 A: 1 +/-: 1
Otto
92C · SNP · S4 TOR
OFF 96DEF 92SCO 100
GP: 48 P: 28 G: 9 A: 19 +/-: 17
lHL Tony
88C · TWF · lHL NJ
OFF 94DEF 92SCO 85
GP: 29 P: 7 G: 4 A: 3 +/-: 1
S7 Dyaloreax
94LW · DNG · Playoff Showcase
OFF 100DEF 60SCO 100
OFF 97DEF 81SCO 95+ Synergy
Defense Pairs
P1
GP: 31 P: 12 G: 2 A: 10 +/-: 6
Tony
90LD · DFD · CAN
OFF 89DEF 98SCO 89
GP: 11 P: 4 G: 0 A: 4 +/-: 0
🌟 Gose+30
99LD · TWD · Season 1 Shiny Cards
OFF 100DEF 100SCO 85
OFF 95DEF 99SCO 87⚡ Chemistry ×1🛡️ Role +1
P2
GP: 22 P: 10 G: 3 A: 7 +/-: 4
TaZeR
91RD · TWD · S5 WSH
OFF 89DEF 96SCO 96
GP: 8 P: 1 G: 0 A: 1 +/-: 2
🌟 Jabba+13
91LD · DFD · Season 1 Shiny Cards
OFF 91DEF 100SCO 78
OFF 90DEF 98SCO 87⚡ Chemistry ×1🛡️ Role +1
P3
GP: 33 P: 11 G: 2 A: 9 +/-: 25
lHL Austin
90RD · DFD · lHL NJ
OFF 87DEF 96SCO 93
GP: 11 P: 11 G: 2 A: 9 +/-: 7
Career BigV
91RD · OFD · Reward Cards
OFF 97DEF 86SCO 100
OFF 92DEF 91SCO 97🛡️ Role +2
Extra AttackerS7 Dyaloreax
Starting GoalieGabe (99)S10 Fat Squirrel (99)
Special Teams
Power Play 1OFF 98SCO 99
FMatOttoKS Otto
DCareer BigV🌟 Gose+30
Power Play 2OFF 95SCO 99
FS21 OttoS7 DyaloreaxDyaloreax (Donor)
DTaZeRTony
Penalty Kill 1DEF 98
FCrabInATree (Donor)Joose (Donor)
D🌟 Jabba+13🌟 Gose+30
Penalty Kill 2DEF 95
FOttoQuackyFace
DTonyTaZeR
Stats
39-18-3· 187 GF · 157 GA
Recent Games
LvsMid Era Roster1-52026-10-30Wvs2007 All Stars4-12026-10-29WvsMid Era Roster4-12026-10-28Wvs2007 All Stars4-12026-10-27LvsMid Era Roster1-42026-10-25OTLvsMid Era Roster2-3 OT2026-10-24Wvs2007 All Stars5-12026-10-23Wvs2007 All Stars4-3 OT2026-10-22Wvs2007 All Stars3-22026-10-21LvsTeam of the Day #50-42026-10-20
Skater Stats
Highlighted players are on the current roster.
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joose (Donor)· Donor Set | 46 | 11 | 26 | 37 | +7 | 2 | 111 | 94 | 109 | 49.9% | 24:39 |
| QuackyFace· USA | 49 | 14 | 20 | 34 | +11 | 26 | 124 | 56 | 43 | 50.5% | 18:50 |
| lHL Tony· lHL NJ | 48 | 9 | 19 | 28 | +17 | 32 | 82 | 44 | 33 | 51.8% | 15:09 |
| Mat· S4 CHI | 26 | 9 | 8 | 17 | +7 | 12 | 42 | 28 | 20 | 51.0% | 15:07 |
| Dyaloreax (Donor)· Donor Set | 14 | 7 | 6 | 13 | +9 | 6 | 54 | 11 | 10 | 51.4% | 19:39 |
| S21 Otto· Playoff Showcase | 21 | 5 | 7 | 12 | +7 | 8 | 53 | 17 | 16 | 52.2% | 17:51 |
| Tony· CAN | 31 | 2 | 10 | 12 | +6 | 10 | 61 | 58 | 86 | 49.1% | 24:25 |
| Career BigV· Reward Cards | 11 | 2 | 9 | 11 | +7 | 12 | 31 | 10 | 8 | 50.7% | 19:00 |
| lHL Austin· lHL NJ | 33 | 2 | 9 | 11 | +25 | 2 | 56 | 67 | 14 | 53.3% | 17:02 |
| TaZeR· S5 WSH | 22 | 3 | 7 | 10 | +4 | 16 | 44 | 61 | 22 | 50.4% | 24:14 |
| S7 Dyaloreax· Playoff Showcase | 29 | 4 | 3 | 7 | +1 | 6 | 38 | 13 | 1 | 52.7% | 8:17 |
| Otto· S14 CGY | 7 | 2 | 2 | 4 | 0 | 0 | 9 | 3 | 1 | 54.7% | 10:43 |
| Gose· Season 1 Shiny Cards | 11 | 0 | 4 | 4 | 0 | 0 | 19 | 35 | 38 | 46.3% | 20:49 |
| KS Otto· CAN | 4 | 1 | 2 | 3 | +2 | 2 | 6 | 0 | 4 | 53.1% | 14:30 |
| Dyal· S2 CHI | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 44.6% | 20:15 |
| CrabInATree (Donor)· Donor Set | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 57.9% | 14:00 |
| Jabba· Season 1 Shiny Cards | 8 | 0 | 1 | 1 | +2 | 0 | 13 | 8 | 22 | 51.7% | 20:00 |
| Otto· S4 TOR | 4 | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 38.1% | 5:15 |
| CrabInATree· Donor Set | 37 | 13 | 9 | 22 | +12 | 4 | 93 | 76 | 66 | 55.2% | 24:28 |
| KS Otto· 2024 Community Ratings | 18 | 5 | 17 | 22 | +10 | 6 | 43 | 15 | 6 | 56.8% | 17:37 |
| Guy· USA | 34 | 4 | 16 | 20 | +6 | 4 | 63 | 67 | 27 | 49.5% | 19:34 |
| Dyal· S6 CHI | 40 | 8 | 10 | 18 | +1 | 8 | 62 | 17 | 12 | 51.8% | 11:20 |
| Dyal· S5 CHI | 23 | 6 | 9 | 15 | +8 | 6 | 55 | 17 | 9 | 50.9% | 14:18 |
| Dyaloreax (Donor)· Donor Set | 14 | 4 | 11 | 15 | -1 | 2 | 43 | 12 | 16 | 51.9% | 27:43 |
| DmB· S3 MTL | 22 | 5 | 8 | 13 | +8 | 24 | 61 | 12 | 15 | 53.2% | 21:05 |
| DmB· S6 BOS | 25 | 6 | 5 | 11 | +11 | 22 | 19 | 15 | 4 | 50.5% | 10:19 |
| S16 Crab· Playoff Showcase | 10 | 3 | 7 | 10 | +10 | 6 | 19 | 9 | 24 | 60.4% | 22:30 |
| TaZeR· S2 CHI | 11 | 4 | 5 | 9 | +8 | 12 | 25 | 15 | 12 | 52.6% | 18:27 |
| Meat· S24 SEA | 8 | 4 | 5 | 9 | +2 | 2 | 22 | 9 | 6 | 50.0% | 24:53 |
| Crab· S6 SJS | 16 | 4 | 4 | 8 | +4 | 4 | 22 | 14 | 6 | 45.5% | 13:53 |
| BigV· S4 ANA | 20 | 3 | 5 | 8 | -4 | 12 | 34 | 25 | 33 | 50.0% | 24:42 |
| lHL Kill· lHL NJ | 13 | 3 | 5 | 8 | +5 | 8 | 29 | 10 | 6 | 55.5% | 20:32 |
| Eich· S18 VAN | 7 | 3 | 5 | 8 | -2 | 2 | 12 | 3 | 2 | 46.7% | 15:43 |
| DmB· S14 NYR | 7 | 2 | 4 | 6 | +2 | 8 | 10 | 3 | 0 | 39.1% | 17:00 |
| BigV· S3 BOS | 10 | 2 | 3 | 5 | -1 | 8 | 19 | 13 | 14 | 43.4% | 28:30 |
| TaZeR· S4 BUF | 18 | 2 | 3 | 5 | -6 | 2 | 29 | 26 | 10 | 45.0% | 10:30 |
| S14 Bertha· Playoff Showcase | 20 | 1 | 4 | 5 | +4 | 2 | 30 | 66 | 17 | 53.8% | 24:18 |
| Dyal· S3 CHI | 13 | 2 | 2 | 4 | -3 | 4 | 26 | 7 | 4 | 41.6% | 12:32 |
| Gabe· S5 OTT | 5 | 1 | 3 | 4 | +1 | 8 | 6 | 6 | 1 | 50.0% | 14:00 |
| Dalf· S12 MIN | 6 | 1 | 3 | 4 | +3 | 8 | 5 | 6 | 14 | 41.5% | 17:10 |
| Dyal· S3 CHI | 4 | 2 | 1 | 3 | +1 | 6 | 7 | 5 | 1 | 42.4% | 17:00 |
| TaZeR· S3 CHI | 7 | 1 | 2 | 3 | +5 | 10 | 6 | 8 | 2 | 52.2% | 17:51 |
| S10 Crab· Playoff Showcase | 11 | 1 | 2 | 3 | +4 | 0 | 8 | 15 | 13 | 39.8% | 10:44 |
| Dyal· S22 HFD | 2 | 1 | 2 | 3 | +1 | 0 | 2 | 0 | 1 | 38.9% | 13:30 |
| Gabe· S6 NYI | 6 | 1 | 2 | 3 | +2 | 0 | 10 | 3 | 0 | 42.9% | 16:10 |
| Tickle· S7 LA | 8 | 0 | 3 | 3 | +1 | 0 | 5 | 5 | 7 | 54.1% | 14:38 |
| Leafs· S6 TOR | 10 | 0 | 3 | 3 | -2 | 10 | 12 | 8 | 11 | 54.6% | 25:30 |
| Lucic· S4 BOS | 15 | 2 | 0 | 2 | -6 | 6 | 9 | 2 | 5 | 50.0% | 7:20 |
| TaZeR· S10 WSH | 13 | 1 | 1 | 2 | 0 | 16 | 18 | 25 | 16 | 48.8% | 19:14 |
| Otto· S3 WSH | 9 | 1 | 1 | 2 | -3 | 4 | 3 | 0 | 1 | 27.5% | 6:20 |
| Rezy· 2024 Community Ratings | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 3 | 39.6% | 10:30 |
| Quacky· S21 PHI | 1 | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 0 | 66.7% | 13:00 |
| DmB· S11 TOR | 2 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 41.2% | 9:30 |
| TaZeR· S5 WSH | 3 | 1 | 1 | 2 | +4 | 0 | 2 | 10 | 6 | 52.6% | 19:40 |
| Crab· S13 NSH | 2 | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 1 | 50.0% | 14:00 |
| Crab· S11 CAL | 5 | 1 | 1 | 2 | +2 | 4 | 5 | 9 | 8 | 65.0% | 21:12 |
| Drag· S14 CHI | 3 | 1 | 1 | 2 | +1 | 6 | 4 | 0 | 1 | 50.0% | 8:40 |
| Sammy· S7 DAL | 2 | 0 | 2 | 2 | +2 | 2 | 3 | 2 | 0 | 37.5% | 20:00 |
| RivenX (Donor)· Donor Set | 10 | 0 | 2 | 2 | -1 | 4 | 7 | 15 | 10 | 54.0% | 13:06 |
| Dopey· S5 CHI | 7 | 0 | 2 | 2 | +1 | 4 | 8 | 6 | 2 | 43.4% | 15:09 |
| TaZeR· S10 WSH | 1 | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 1 | 64.3% | 18:00 |
| Leafs· S20 TOR | 4 | 0 | 2 | 2 | +5 | 2 | 3 | 2 | 3 | 41.2% | 13:45 |
| TaZeR· S4 BUF | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 6 | 50.0% | 9:00 |
| DmB· S13 NYR | 2 | 0 | 2 | 2 | +3 | 8 | 1 | 0 | 0 | 54.5% | 6:00 |
| TaZeR· S14 VGK | 1 | 0 | 2 | 2 | -1 | 0 | 2 | 4 | 10 | 33.3% | 30:00 |
| QuackyFace· lHL PHI | 13 | 1 | 0 | 1 | +1 | 0 | 9 | 7 | 3 | 51.0% | 4:51 |
| 5lim· 2024 Community Ratings | 4 | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 3 | 50.0% | 8:45 |
| Goose· S3 WSH | 4 | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 1 | 38.9% | 8:45 |
| Otto· S5 DET | 3 | 1 | 0 | 1 | -2 | 0 | 8 | 6 | 1 | 51.6% | 26:00 |
| Quacky· S24 CHI | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | 27.8% | 26:00 |
| Joose· Specialty Cards | 1 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 66.7% | 23:00 |
| Otto· S22 WSH | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 41.2% | 12:30 |
| lHL Tony· lHL NJ | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 41.2% | 13:30 |
| Lucic· S15 TOR | 2 | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 2 | 66.7% | 11:30 |
| Gose· S23 BOS | 7 | 1 | 0 | 1 | -1 | 2 | 13 | 9 | 8 | 56.9% | 15:34 |
| Kiwi· S19 WSH | 2 | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 0 | 53.3% | 8:00 |
| Leafs· S15 TOR | 1 | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 1 | 45.5% | 13:00 |
| Zam· S8 PHI | 3 | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 53.8% | 10:40 |
| Zam· S6 BOS | 6 | 0 | 1 | 1 | +1 | 0 | 12 | 4 | 3 | 53.4% | 17:30 |
| Joose· 2024 Community Ratings | 1 | 0 | 1 | 1 | +2 | 0 | 1 | 4 | 4 | 47.1% | 35:00 |
| Tony· S20 SEA | 4 | 0 | 1 | 1 | +1 | 6 | 9 | 8 | 10 | 44.0% | 30:30 |
| BeeGee· S13 CHI | 3 | 0 | 1 | 1 | -1 | 2 | 6 | 8 | 3 | 42.4% | 30:20 |
| Dildo· S10 EDM | 3 | 0 | 1 | 1 | +2 | 0 | 3 | 4 | 3 | 41.4% | 12:20 |
| Mat· S9 QUE | 1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 60.0% | 6:00 |
| Tony· S13 NSH | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 3 | 37.5% | 12:30 |
| Evkob· S5 OTT | 3 | 0 | 1 | 1 | +3 | 0 | 6 | 2 | 1 | 50.0% | 32:40 |
| Tony· S17 ANA | 2 | 0 | 1 | 1 | +2 | 0 | 5 | 7 | 6 | 44.0% | 29:00 |
| Marchy· S12 STL | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 22.2% | 8:00 |
| DmB· S11 TOR | 18 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 52.4% | 4:37 |
| Otto· S11 VAN | 7 | 0 | 0 | 0 | +2 | 0 | 4 | 2 | 1 | 61.5% | 4:09 |
| Gose· 2024 Community Ratings | 5 | 0 | 0 | 0 | -4 | 0 | 10 | 7 | 9 | 66.1% | 22:12 |
| Mat· S2 COL | 10 | 0 | 0 | 0 | -1 | 0 | 7 | 2 | 2 | 41.7% | 5:12 |
| NotLead· S2 CHI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3% | 5:30 |
| BeeGee· lHL PHI | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 25.0% | 13:00 |
| Fizzz· 2024 Community Ratings | 10 | 0 | 0 | 0 | -1 | 2 | 13 | 11 | 12 | 54.1% | 20:00 |
| Paco· lHL PHI | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 53.3% | 5:20 |
| Tb· S4 TOR | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 53.3% | 5:20 |
| Clode· S5 TOR | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 33.3% | 8:00 |
| CrabInATree· 2024 Community Ratings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0% | 8:00 |
| Teemu· S3 MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0% | 7:00 |
| DvD (USA)· Specialty Cards | 4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 50.0% | 6:00 |
| Skuba· 2024 Community Ratings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0% | 5:00 |
| Bear· 2024 Community Ratings | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 50.0% | 7:00 |
| DmB· 2024 Community Ratings | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50.0% | 7:00 |
| 5lim· S4 TOR | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 36.7% | 20:30 |
| Marchy· S4 BUF | 3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 27.3% | 4:20 |
| Bojarzin· S6 HFD | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 54.5% | 7:00 |
| Ace· S4 CHI | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 54.5% | 7:00 |
| Bojarzin· S4 DET | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 54.5% | 10:40 |
| NotLead· S4 PHO | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 27.3% | 8:00 |
| DmB· S5 SJS | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 38.5% | 19:00 |
| Dildo· S17 STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 42.9% | 7:00 |
| Lucic· S5 WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 42.9% | 19:00 |
| Gose (Donor)· Donor Set | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 37.5% | 8:00 |
| TaZeR· S6 SJS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 37.5% | 12:00 |
| Tony· S23 BOS | 1 | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | 75.0% | 5:00 |
| Guy· S21 CHI | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 50.0% | 14:00 |
| Zam· S8 PHI | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 83.3% | 11:00 |
| Kill· S20 TOR | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 1 | 36.4% | 10:00 |
| Kap· S18 DAL | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 50.0% | 6:00 |
| Fuzzy· S7 ATL | 4 | 0 | 0 | 0 | -1 | 4 | 3 | 2 | 5 | 50.0% | 24:30 |
| Clode· S5 TOR | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16.7% | 6:00 |
| Sammy· S7 DAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0% | 9:00 |
| NotLead· S4 PHO | 2 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 44.4% | 8:30 |
| NotLead· S3 BOS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 64.7% | 10:30 |
| Tony· S18 FLA | 2 | 0 | 0 | 0 | -4 | 2 | 2 | 1 | 2 | 58.3% | 7:00 |
| Hawk· S17 STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0% | 6:00 |
| Guy· S13 WPG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 60.0% | 6:00 |
| Rat· S24 BRI | 2 | 0 | 0 | 0 | -1 | 4 | 6 | 3 | 1 | 45.0% | 11:00 |
| DmB· S20 SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.0% | 6:00 |
| Guy· S19 CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 60.0% | 6:00 |
| TaZeR· S22 TOR | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 41.7% | 23:00 |
| TaZeR· S15 CHI | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 50.0% | 9:00 |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Gabe· S12 CHI | 57 | 38 | 16 | 3 | 133 | 1725 | 92.3% |
| Bryz· S4 PHO | 3 | 1 | 2 | 0 | 12 | 93 | 87.1% |
