← Back to Team Leaderboard
TicTac's Team
78 OVR· OFF 79 · DEF 77 · SCO 76 · G 82
Forward Lines
L1
Bear
70LW · SNP · 2024 Community Ratings
OFF 78DEF 60SCO 80
Mat
95C · PWF · S5 CHI
OFF 100DEF 84SCO 99
Shark
75C · DNG · 2024 Community Ratings
OFF 89DEF 60SCO 78
OFF 89DEF 68SCO 86⚡ Chemistry ×2+ Synergy
L2
DmB
74LW · PLY · 2024 Community Ratings
OFF 80DEF 67SCO 70
Clode
74C · DNG · S2 NJ
OFF 78DEF 75SCO 75
Goose
73LW · TWF · S3 WSH
OFF 76DEF 81SCO 71
OFF 78DEF 74SCO 72+ Synergy
L3
Marchy
71LW · DNG · S4 BUF
OFF 76DEF 65SCO 71
Teemu
79C · SNP · S3 MIN
OFF 87DEF 58SCO 87
Pizza
70LW · GRN · S6 BOS
OFF 64DEF 82SCO 67
OFF 76DEF 68SCO 75+ Synergy
L4
Galchenyuk
70LW · DNG · 2024 Community Ratings
OFF 75DEF 61SCO 68
Bojarzin
70C · PWF · S6 HFD
OFF 68DEF 67SCO 73
Pizza
70LW · GRN · S5 WSH
OFF 65DEF 94SCO 65
OFF 69DEF 74SCO 69+ Synergy
Defense Pairs
P1
Austin
87LD · DFD · 2024 Community Ratings
OFF 90DEF 98SCO 81
Marchy
85RD · TWD · 2024 Community Ratings
OFF 93DEF 93SCO 80
OFF 92DEF 96SCO 81⚡ Chemistry ×2🛡️ Role +1
P2
Hatrik Elias (Donor)
79LD · DFD · Donor Set
OFF 67DEF 89SCO 67
Tidge
78RD · TWD · 2024 Community Ratings
OFF 82DEF 81SCO 78
OFF 75DEF 85SCO 73🛡️ Role +1
P3
Zam
78LD · DFD · S6 BOS
OFF 76DEF 89SCO 79
Trev
77LD · OFD · 2024 Community Ratings
OFF 83DEF 74SCO 79
OFF 80DEF 82SCO 79🛡️ Role +3
Extra AttackerBojarzin
Starting Goaliepkpaching (82)
Special Teams
Power Play 1OFF 87SCO 88
FSharkMatTeemu
DAustinMarchy
Power Play 2OFF 75SCO 72
FDmBGooseClode
DHatrik Elias (Donor)Tidge
Penalty Kill 1DEF 78
FDmBMarchy
DAustinHatrik Elias (Donor)
Penalty Kill 2DEF 76
FGalchenyukMat
DTrevMarchy
Stats
3-6-1· 23 GF · 33 GA
Recent Games
LvsUps and Downs1-22026-09-15WvsPoop-Stirrers3-22026-09-14LvsTeam of the Day #12-52026-09-01OTLvsUps and Downs2-3 OT2026-08-25WvsRetro Roster4-3 OT2026-08-24LvsPoop-Stirrers2-32026-08-23WvsTeam of the Day #43-02026-08-21LvsTeam of the Day #32-72026-08-20LvsTeam of the Day #23-42026-08-19LvsTeam of the Day #11-42026-08-18
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| BeeGee· S14 CHI | 5 | 2 | 3 | 5 | 0 | 2 | 6 | 14 | 4 | 58.5% |
| Quacky· S20 LA | 7 | 2 | 3 | 5 | +1 | 2 | 8 | 6 | 3 | 50.0% |
| Quacky· S24 CHI | 2 | 2 | 1 | 3 | +2 | 2 | 12 | 2 | 0 | 68.4% |
| Crab· S13 NSH | 5 | 2 | 1 | 3 | +3 | 0 | 13 | 4 | 4 | 52.8% |
| Otto· S20 NJ | 4 | 1 | 2 | 3 | -2 | 0 | 7 | 1 | 2 | 62.5% |
| Dyal· S7 DAL | 7 | 1 | 2 | 3 | 0 | 0 | 8 | 4 | 3 | 40.8% |
| TaZeR· S19 WSH | 4 | 1 | 2 | 3 | +4 | 4 | 5 | 9 | 5 | 45.9% |
| DmB· S6 BOS | 3 | 2 | 0 | 2 | -3 | 2 | 7 | 0 | 3 | 56.5% |
| Goose· S3 WSH | 2 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 43.5% |
| Austin· S20 NJ | 7 | 1 | 1 | 2 | -2 | 2 | 13 | 23 | 29 | 50.0% |
| Sammy· S7 DAL | 2 | 1 | 1 | 2 | +2 | 0 | 2 | 4 | 4 | 50.0% |
| Lucic· S5 WSH | 5 | 0 | 2 | 2 | +2 | 4 | 8 | 11 | 4 | 46.6% |
| Eich· S18 VAN | 8 | 0 | 2 | 2 | -7 | 2 | 12 | 7 | 1 | 48.7% |
| BigV· S5 OTT | 4 | 0 | 2 | 2 | -1 | 2 | 6 | 5 | 1 | 41.7% |
| DmB· 2024 Community Ratings | 2 | 1 | 0 | 1 | +2 | 0 | 4 | 2 | 1 | 40.0% |
| Marchy· S4 BUF | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 27.3% |
| Dick Doug· S6 NYI | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 27.3% |
| Dyal· S10 BOS | 4 | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 3 | 39.4% |
| Leafs· S10 TOR | 8 | 1 | 0 | 1 | -6 | 4 | 21 | 11 | 9 | 50.5% |
| Leafs· S7 ATL | 4 | 1 | 0 | 1 | +1 | 0 | 8 | 3 | 3 | 66.7% |
| Dildo· S16 HFD | 6 | 1 | 0 | 1 | -6 | 2 | 9 | 5 | 1 | 49.0% |
| Mat· S5 CHI | 2 | 0 | 1 | 1 | +1 | 0 | 5 | 2 | 5 | 44.4% |
| Teemu· S3 MIN | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 3 | 27.3% |
| Clode· S2 NJ | 2 | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 0 | 40.0% |
| Zam· S6 BOS | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 35.7% |
| Marchy· S17 KCS | 1 | 0 | 1 | 1 | -1 | 0 | 5 | 4 | 4 | 63.6% |
| Marchy· S18 VAN | 8 | 0 | 1 | 1 | -4 | 10 | 12 | 5 | 7 | 43.9% |
| Dyal· S13 CHI | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 50.0% |
| TaZeR· S14 VGK | 3 | 0 | 1 | 1 | -1 | 2 | 5 | 4 | 4 | 52.8% |
| Gabe· S13 TOR | 3 | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 1 | 37.9% |
| Tall· S9 CHI | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 52.0% |
| DmB· S13 NYR | 3 | 0 | 1 | 1 | -1 | 2 | 4 | 3 | 2 | 48.0% |
| Shark· 2024 Community Ratings | 2 | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 0 | 47.8% |
| Bear· 2024 Community Ratings | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 50.0% |
| Bojarzin· S6 HFD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43.8% |
| Galchenyuk· 2024 Community Ratings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 37.5% |
| Pizza· S6 BOS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 11.1% |
| Pizza· S5 WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37.5% |
| Austin· 2024 Community Ratings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 42.9% |
| Marchy· 2024 Community Ratings | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 42.9% |
| Hatrik Elias (Donor)· Donor Set | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 0 | 45.8% |
| Tidge· 2024 Community Ratings | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 2 | 45.8% |
| Trev· 2024 Community Ratings | 2 | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 4 | 32.0% |
| Isken· S3 BOS | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 57.1% |
| Crab· S3 MIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
| Meat· S24 SEA | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 42.9% |
| DmB· S14 NYR | 1 | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 0 | 33.3% |
| Otto· S2 WSH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80.0% |
| Teemu· S6 TOR | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 42.9% |
| Gabe· S5 OTT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80.0% |
| Tony· S21 PHI | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 6 | 2 | 63.6% |
| Jabba· S8 TOR | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 37.5% |
| Kiwi· S21 PHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 100.0% |
| Joose· S18 CHI | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 66.7% |
| Kiwi· S19 WSH | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 50.0% |
| Tony· S12 CLE | 5 | 0 | 0 | 0 | +3 | 2 | 7 | 2 | 7 | 51.2% |
| BigV· S6 TOR | 4 | 0 | 0 | 0 | -4 | 2 | 6 | 2 | 2 | 50.0% |
| Joose· S19 DAL | 3 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 52.0% |
| Joose· S23 PHI | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 50.0% |
| Otto· S17 WSH | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 42.9% |
| Crab· S14 CHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 42.9% |
| Rat· S23 ALB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 57.9% |
| Tall· S7 DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.0% |
| SelfPlug· S14 VGK | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 60.0% |
| Guy· S11 CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.0% |
| Pizza· S6 BOS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 50.0% |
| Lucic· S20 NJ | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 50.0% |
| Hesse· S5 MIN | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 50.0% |
| BigV· S7 WPG | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 33.3% |
| Dug· S17 STL | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 62.5% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Bryz· S9 PHI | 3 | 0 | 3 | 0 | 14 | 84 | 83.3% |
| pkpaching· S4 DET | 2 | 1 | 1 | 0 | 4 | 43 | 90.7% |
| pkpaching· S5 WSH | 2 | 1 | 0 | 1 | 6 | 65 | 90.8% |
| Bryz· S4 PHO | 1 | 0 | 1 | 0 | 4 | 20 | 80.0% |
| pkpaching· S7 LA | 1 | 0 | 1 | 0 | 3 | 36 | 91.7% |
| Dalf· S5 TOR | 1 | 1 | 0 | 0 | 0 | 28 | 100.0% |
