← Back to Team Leaderboard
BeeGeePi's Team
75 OVR· OFF 70 · DEF 74 · SCO 71 · G 85
Forward Lines
L1
Bojarzin
80C · GRN · S4 DET
OFF 74DEF 91SCO 81
NotLead
78LW · GRN · S4 PHO
OFF 73DEF 87SCO 79
Tony Flow
89C · SNP · 2024 Community Ratings
OFF 84DEF 88SCO 92
OFF 77DEF 89SCO 84- Synergy
L2
Pizza
70LW · GRN · S6 BOS
OFF 60DEF 83SCO 67
Pizza
70LW · GRN · S5 WSH
OFF 58DEF 94SCO 64
Bear
70LW · SNP · 2024 Community Ratings
OFF 66DEF 55SCO 80
OFF 61DEF 77SCO 70- Synergy
L3
Galchenyuk
70LW · DNG · 2024 Community Ratings
OFF 73DEF 58SCO 66
Hesse
69C · SNP · S6 CHI
OFF 78DEF 52SCO 73
Crab
68C · DNG · S2 BOS
OFF 69DEF 55SCO 66
OFF 73DEF 55SCO 68 Synergy
L4
Migo
66LW · DNG · S2 DET
OFF 68DEF 57SCO 65
TicTac
67LW · DNG · Specialty Cards
OFF 67DEF 57SCO 67
Sweaty
66LW · PLY · S3 CHI
OFF 71DEF 66SCO 61
OFF 69DEF 60SCO 64- Synergy
Defense Pairs
P1
Leafs
79RD · DFD · S6 TOR
OFF 70DEF 91SCO 67
Zam
78LD · DFD · S6 BOS
OFF 70DEF 89SCO 73
OFF 70DEF 90SCO 70🛡️ Role -3
P2
Bojarzin
78RD · OFD · S2 COL
OFF 78DEF 71SCO 82
Trev
77LD · OFD · 2024 Community Ratings
OFF 77DEF 68SCO 73
OFF 78DEF 70SCO 78🛡️ Role -3
P3
Tim Barrett
74RD · DFD · S5 WSH
OFF 70DEF 85SCO 62
Dildo
73LD · DFD · S6 TOR
OFF 58DEF 91SCO 64
OFF 64DEF 88SCO 63🛡️ Role -3
Extra AttackerTony Flow
Starting GoalieLouis Friend (85)Goose (78)
Special Teams
Power Play 1OFF 78SCO 84
FBojarzinNotLeadTony Flow
DLeafsZam
Power Play 2OFF 72SCO 70
FPizzaPizzaBear
DBojarzinTrev
Penalty Kill 1DEF 73
FTicTacCrab
DLeafsZam
Penalty Kill 2DEF 80
FPizzaSweaty
DDildoBojarzin
Stats
4-4-0· 33 GF · 37 GA
Recent Games
LvsUps and Downs4-92026-09-15LvsPoop-Stirrers4-62026-09-14LvsS25 Pre-season3-62026-09-13WvsTeam of the Day #14-22026-09-01WvsUps and Downs5-22026-08-25LvsRetro Roster0-42026-08-24WvsPoop-Stirrers8-42026-08-23WvsTeam of the Day #45-4 OT2026-08-21
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Flow· 2024 Community Ratings | 3 | 4 | 2 | 6 | 0 | 0 | 11 | 6 | 6 | 63.6% |
| Dyal· S13 CHI | 5 | 3 | 3 | 6 | +3 | 0 | 15 | 6 | 4 | 53.2% |
| Dyal· S11 CHI | 4 | 4 | 1 | 5 | +1 | 2 | 10 | 2 | 1 | 38.0% |
| Meat· S19 BOS | 5 | 2 | 3 | 5 | +2 | 6 | 7 | 0 | 1 | 45.7% |
| Guy· S17 KCS | 5 | 1 | 4 | 5 | +2 | 0 | 9 | 12 | 3 | 58.0% |
| Mat· S4 CHI | 4 | 0 | 5 | 5 | +2 | 0 | 6 | 1 | 3 | 47.1% |
| Zam· S16 HFD | 5 | 0 | 5 | 5 | +4 | 2 | 11 | 9 | 2 | 42.7% |
| Bear· 2024 Community Ratings | 3 | 2 | 2 | 4 | -2 | 2 | 5 | 3 | 1 | 32.3% |
| Guy· S22 CHI | 4 | 2 | 2 | 4 | +4 | 0 | 11 | 5 | 2 | 57.9% |
| Bojarzin· S4 DET | 3 | 1 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | 63.6% |
| Gabe· S16 HAM | 2 | 2 | 1 | 3 | +3 | 0 | 2 | 2 | 0 | 56.3% |
| Guy· S14 CGY | 1 | 1 | 2 | 3 | +1 | 0 | 3 | 1 | 1 | 81.8% |
| Zam· S6 BOS | 3 | 0 | 3 | 3 | -4 | 0 | 2 | 2 | 4 | 44.2% |
| Rat· S24 BRI | 5 | 0 | 3 | 3 | 0 | 0 | 5 | 3 | 6 | 47.4% |
| NotLead· S4 PHO | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 5 | 3 | 63.6% |
| Pizza· S5 WSH | 3 | 1 | 1 | 2 | -2 | 2 | 4 | 5 | 2 | 32.3% |
| Quacky· S24 CHI | 1 | 1 | 1 | 2 | +2 | 2 | 3 | 1 | 0 | 58.3% |
| Crab· S13 NSH | 5 | 1 | 1 | 2 | -1 | 0 | 4 | 3 | 6 | 38.1% |
| Marchy· S17 KCS | 4 | 1 | 1 | 2 | +5 | 2 | 8 | 5 | 10 | 50.0% |
| Marchy· S14 NYR | 3 | 1 | 1 | 2 | +2 | 0 | 6 | 5 | 4 | 56.5% |
| TaZeR· S4 BUF | 4 | 1 | 1 | 2 | +1 | 4 | 5 | 9 | 6 | 57.6% |
| Lucic· S4 BOS | 2 | 1 | 1 | 2 | +1 | 2 | 3 | 1 | 0 | 57.9% |
| Pizza· S6 BOS | 3 | 0 | 2 | 2 | -2 | 4 | 3 | 3 | 3 | 32.3% |
| Jabba· S10 TOR | 5 | 0 | 2 | 2 | +2 | 4 | 5 | 5 | 6 | 40.6% |
| Hesse· S6 CHI | 3 | 1 | 0 | 1 | -3 | 2 | 2 | 3 | 0 | 41.7% |
| Sweaty· S3 CHI | 3 | 1 | 0 | 1 | -4 | 0 | 4 | 3 | 1 | 29.2% |
| Guy· S21 CHI | 5 | 1 | 0 | 1 | -2 | 0 | 4 | 15 | 4 | 35.9% |
| Galchenyuk· 2024 Community Ratings | 3 | 0 | 1 | 1 | -3 | 0 | 1 | 2 | 0 | 41.7% |
| Crab· S2 BOS | 3 | 0 | 1 | 1 | -3 | 2 | 2 | 5 | 0 | 41.7% |
| TicTac· Specialty Cards | 3 | 0 | 1 | 1 | -4 | 0 | 1 | 4 | 2 | 29.2% |
| Migo· S2 DET | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 1 | 29.2% |
| Bojarzin· S2 COL | 3 | 0 | 1 | 1 | -1 | 4 | 1 | 3 | 5 | 38.5% |
| Trev· 2024 Community Ratings | 3 | 0 | 1 | 1 | -1 | 0 | 3 | 6 | 5 | 38.5% |
| Dyal· S16 DAL | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 31.8% |
| Tidge· S21 PHI | 2 | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 1 | 60.9% |
| Leafs· S6 TOR | 3 | 0 | 0 | 0 | -4 | 0 | 3 | 3 | 3 | 44.2% |
| Tim Barrett· S5 WSH | 3 | 0 | 0 | 0 | -4 | 2 | 3 | 7 | 1 | 46.7% |
| Dildo· S6 TOR | 3 | 0 | 0 | 0 | -4 | 4 | 3 | 3 | 1 | 46.7% |
| DmB· S5 SJS | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | 43.8% |
| Crab· S15 CHI | 5 | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 3 | 43.6% |
| BeeGee· S13 CHI | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 42.9% |
| BeeGee· S18 DAL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 54.5% |
| Gabe· S11 CAL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 42.9% |
| BeeGee· S14 CHI | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 7 | 52.6% |
| Crab· S17 STL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 52.9% |
| Joose· S19 DAL | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 3 | 50.0% |
| DmB· S8 TOR | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 50.0% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Narg· S18 CHI | 4 | 3 | 1 | 0 | 14 | 125 | 88.8% |
| Louis Friend· 2024 Community Ratings | 3 | 0 | 3 | 0 | 20 | 85 | 76.5% |
| pkpaching· S20 NJ | 1 | 1 | 0 | 0 | 2 | 31 | 93.5% |
